![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 427 EAST 70 STREET MANHATTAN | ||||||
| BIN: 1045818 Block: 1465 Lot: 21 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M382259 | 05/31/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 07/13/2016 | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: AL-LECTRIC ELECT'L CONTRG | FIRM #: 002065 | |||||
| LICENSEE NAME: CHEUNG SANG | LICENSEE #: 010804 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: J - JOB IN PROGRESS |
|||||
| M241658 | 01/21/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 01/05/2015 | |||||
| TYPE: A - APPLICATION | FEE: $268.00 | |
||||
| FIRM NAME: LOWY & DONNATH INC. | FIRM #: 000898 | |||||
| LICENSEE NAME: SCALA, JR. ANTHONY | LICENSEE #: 010517 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| M231182 | 02/18/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M214998 | 08/16/2002 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $58.00 | |
||||
| FIRM NAME: JRD ELECTRIC CORP. | FIRM #: 000734 | |||||
| LICENSEE NAME: DUGGAN JOSEPH | LICENSEE #: 010138 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| 032057 | 07/01/1985 | L - LOCATION PROBLEM 12/02/1986 |
||||
| INSPECTION DATE: 11/26/1986 | ||||||
| TYPE: A - APPLICATION | FEE: $27.00 | |
||||
| FIRM NAME: TOP-MARK ELECTRIC INC. | FIRM #: 001442 | |||||
| LICENSEE NAME: TOPOREK MARK | LICENSEE #: 009987 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||