![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 1030 3 AVENUE MANHATTAN | ||||||
| BIN: 1041986 Block: 1396 Lot: 33 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M390173 | 12/17/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $58.50 | |
||||
| FIRM NAME: RYAN ELEC COMPANY, LLC | FIRM #: 003952 | |||||
| LICENSEE NAME: RYAN JOSEPH | LICENSEE #: 011076 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M375876 | 12/11/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
| LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M331578 | 09/05/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $49.00 | |
||||
| FIRM NAME: CITY LIGHTS ELECTRIC INC. | FIRM #: 002556 | |||||
| LICENSEE NAME: DIMITRIADIS PETROS | LICENSEE #: 011163 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M329495 | 07/11/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $72.50 | |
||||
| FIRM NAME: ACCURATE ELEC'L CORP. | FIRM #: 002950 | |||||
| LICENSEE NAME: DREBIN BENJAMIN | LICENSEE #: 011485 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M314314 | 05/10/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M309543 | 12/09/2010 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $57.50 | |
||||
| FIRM NAME: SEONG JIN ELECTRIC INC | FIRM #: 002855 | |||||
| LICENSEE NAME: CHONG STEPHEN | LICENSEE #: 011410 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M290049 | 02/27/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 02/25/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $59.75 | |
||||
| FIRM NAME: HECMAR ELECTRIC | FIRM #: 003283 | |||||
| LICENSEE NAME: MEJIA HECTOR | LICENSEE #: 011694 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE |
|||||
| M283807 | 08/11/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: DELTA STAR ELECTRIC, INC | FIRM #: 003538 | |||||
| LICENSEE NAME: SCHNABOLK CHARLES | LICENSEE #: 011042 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M249735 | 10/06/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $60.00 | |
||||
| FIRM NAME: ALEF ELEC'L CONTR'G INC | FIRM #: 002663 | |||||
| LICENSEE NAME: HIMELFARB ABE | LICENSEE #: 010190 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M237082 | 08/17/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $41.00 | |
||||
| FIRM NAME: TRITON ELECTRIC CORP. | FIRM #: 003221 | |||||
| LICENSEE NAME: YURMAN SALVATORE | LICENSEE #: 011659 | |||||
| ADVISORY BOARD INFO? NO | ||||||