![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 448 EAST 58 STREET MANHATTAN | ||||||
| BIN: 1040544 Block: 1369 Lot: 26 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M394294 | 04/04/2017 | C - JOB IS SIGNED OFF 12/28/2020 |
||||
| INSPECTION DATE: 12/28/2020 | ||||||
| TYPE: A - APPLICATION | FEE: $69.50 | |
||||
| FIRM NAME: ALL CITY ELECTRICAL INC | FIRM #: 004495 | |||||
| LICENSEE NAME: NICAJ ANTON | LICENSEE #: 012657 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M390809 | 01/10/2017 | C - JOB IS SIGNED OFF 11/04/2017 |
||||
| INSPECTION DATE: 10/25/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $71.00 | |
||||
| FIRM NAME: ALLTECH ELECL CONTNG CORP | FIRM #: 004263 | |||||
| LICENSEE NAME: DOMINGUEZ ANGELO | LICENSEE #: 012361 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M390649 | 01/05/2017 | C - JOB IS SIGNED OFF 08/02/2017 |
||||
| INSPECTION DATE: 07/31/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $115.50 | |
||||
| FIRM NAME: T. MCCAFFREY-T. MCGOVERN | FIRM #: 002826 | |||||
| LICENSEE NAME: MCGOVERN THOMAS | LICENSEE #: 011521 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M385717 | 08/23/2016 | C - JOB IS SIGNED OFF 06/16/2017 |
||||
| INSPECTION DATE: 05/24/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $195.50 | |
||||
| FIRM NAME: TWINTECH ELECTRIC INC | FIRM #: 004578 | |||||
| LICENSEE NAME: AKKAS OKTAY | LICENSEE #: 012738 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M380628 | 04/20/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 12/29/2016 | |||||
| TYPE: A - APPLICATION | FEE: $41.25 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| M379599 | 03/24/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $45.75 | |
||||
| FIRM NAME: 4000 ELECTRIC CORP | FIRM #: 003484 | |||||
| LICENSEE NAME: TORRES IVAN | LICENSEE #: 010940 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M369864 | 07/13/2015 | C - JOB IS SIGNED OFF 05/31/2016 |
||||
| INSPECTION DATE: 05/11/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $121.75 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M348274 | 12/08/2013 | C - JOB IS SIGNED OFF 05/29/2014 |
||||
| INSPECTION DATE: 05/12/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ACCURATE ELEC'L CORP. | FIRM #: 002950 | |||||
| LICENSEE NAME: DREBIN BENJAMIN | LICENSEE #: 011485 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M347612 | 11/15/2013 | C - JOB IS SIGNED OFF 06/09/2014 |
||||
| INSPECTION DATE: 05/30/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $91.50 | |
||||
| FIRM NAME: S.E. ELECTL CONTNG CORP | FIRM #: 004376 | |||||
| LICENSEE NAME: PASTUSAK WALTER | LICENSEE #: 009225 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M344861 | 09/06/2013 | K - CLOSED/CANCELLED 07/11/2014 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 07/02/2014 | |||||
| TYPE: A - APPLICATION | FEE: $52.75 | |
||||
| FIRM NAME: ROBERT CHIMENTI | FIRM #: 001905 | |||||
| LICENSEE NAME: CHIMENTI ROBERT | LICENSEE #: 010687 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||