![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 154 EAST 48 STREET MANHATTAN | ||||||
| BIN: 1036217 Block: 1302 Lot: 33 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M402180 | 09/29/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $612.50 | |
||||
| FIRM NAME: M.T.ELECTRIC CORP | FIRM #: 003606 | |||||
| LICENSEE NAME: RODRIGUEZ MAYDA | LICENSEE #: 011800 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M394723 | 04/13/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 02/22/2018 | |||||
| TYPE: A - APPLICATION | FEE: $464.50 | |
||||
| FIRM NAME: M.T.ELECTRIC CORP | FIRM #: 003606 | |||||
| LICENSEE NAME: RODRIGUEZ MAYDA | LICENSEE #: 011800 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT PREVIOUS OBJECTION: Y - PARTLY REMOVED |
|||||
| M391950 | 02/07/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 05/24/2025 | |||||
| TYPE: A - APPLICATION | FEE: $5,040.00 | |
||||
| FIRM NAME: INTEGRAL ELECL PWR & CNTR | FIRM #: 002666 | |||||
| LICENSEE NAME: ABRAMOVICH ALEXANDER | LICENSEE #: 011267 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: J - JOB IN PROGRESS |
|||||
| M294262 | 07/13/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 07/11/2009 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M282848 | 07/15/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $86.00 | |
||||
| FIRM NAME: UNIVERSAL ELECTRIC CORP. | FIRM #: 002853 | |||||
| LICENSEE NAME: MAZZANCELLO MARK | LICENSEE #: 011941 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M274603 | 11/28/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: PAUL VIVIANO | FIRM #: 003622 | |||||
| LICENSEE NAME: VIVIANO PAUL | LICENSEE #: 011974 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M274600 | 11/28/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: PAUL VIVIANO | FIRM #: 003622 | |||||
| LICENSEE NAME: VIVIANO PAUL | LICENSEE #: 011974 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M274597 | 11/28/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: PAUL VIVIANO | FIRM #: 003622 | |||||
| LICENSEE NAME: VIVIANO PAUL | LICENSEE #: 011974 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M258323 | 08/07/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $210.00 | |
||||
| FIRM NAME: EXCELLO ELEC. CONST. & MA | FIRM #: 000492 | |||||
| LICENSEE NAME: GREENBERG ERWIN | LICENSEE #: 009005 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M242045 | 02/03/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $1,175.00 | |
||||
| FIRM NAME: CITY ELECTRICAL SVCS INC | FIRM #: 004636 | |||||
| LICENSEE NAME: BERMAN BRYAN | LICENSEE #: 011184 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||