|
||
NYC Department of Buildings | ||
Electrical Application Browse for an Address Active Applications |
|
||||||
Page: 1 | ||||||
Premises: 721 5 AVENUE MANHATTAN | ||||||
BIN: 1035794 Block: 1292 Lot: 7501 | Display (All) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M404421 | 11/21/2017 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $40.00 | |
||||
FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
ADVISORY BOARD INFO? NO | ||||||
M398783 | 07/17/2017 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $107.75 | |
||||
FIRM NAME: A & S MASTER ELEC'L CORP | FIRM #: 003985 | |||||
LICENSEE NAME: ALARCON JULIO | LICENSEE #: 013008 | |||||
ADVISORY BOARD INFO? NO | ||||||
M383634 | 07/06/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $154.00 | |
||||
FIRM NAME: LINA ELECTRIC, CORP | FIRM #: 000875 | |||||
LICENSEE NAME: KRSLOVIC EMIL | LICENSEE #: 012107 | |||||
ADVISORY BOARD INFO? NO | ||||||
M373703 | 10/16/2015 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $41.50 | |
||||
FIRM NAME: R.C.M. ELECTRIC CORP. | FIRM #: 002914 | |||||
LICENSEE NAME: MARCHISOTTO ROBERT | LICENSEE #: 010118 | |||||
ADVISORY BOARD INFO? NO | ||||||
M364425 | 03/04/2015 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $85.00 | |
||||
FIRM NAME: ALVA ELECTRICAL, INC. | FIRM #: 002986 | |||||
LICENSEE NAME: KHALEVICH ARNOLD | LICENSEE #: 010893 | |||||
ADVISORY BOARD INFO? NO | ||||||
M364145 | 02/26/2015 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $45.50 | |
||||
FIRM NAME: ALEF ELEC'L CONTR'G INC | FIRM #: 002663 | |||||
LICENSEE NAME: HIMELFARB ABE | LICENSEE #: 010190 | |||||
ADVISORY BOARD INFO? NO | ||||||
M325794 | 04/09/2012 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $90.00 | |
||||
FIRM NAME: STAR-DELTA ELECTRIC, LLC | FIRM #: 003953 | |||||
LICENSEE NAME: PIMPINELLA FRANK | LICENSEE #: 010629 | |||||
ADVISORY BOARD INFO? NO | ||||||
M323892 | 02/19/2012 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $50.25 | |
||||
FIRM NAME: RAMCO ELEC'L CONTRG CORP | FIRM #: 003554 | |||||
LICENSEE NAME: CAROLLO ANTHONY | LICENSEE #: 012437 | |||||
ADVISORY BOARD INFO? NO | ||||||
M320326 | 11/01/2011 | P - OBJECTN PENDING AT CONTRACTOR 06/21/2012 |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 06/14/2012 | |||||
TYPE: A - APPLICATION | FEE: $56.25 | |
||||
FIRM NAME: CBS ELECTRIC INC | FIRM #: 004053 | |||||
LICENSEE NAME: FELLER DAVID | LICENSEE #: 011516 | |||||
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE |
|||||
M298755 | 12/23/2009 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $63.25 | |
||||
FIRM NAME: INTEGRAL ELECL PWR & CNTR | FIRM #: 002666 | |||||
LICENSEE NAME: ABRAMOVICH ALEXANDER | LICENSEE #: 011267 | |||||
ADVISORY BOARD INFO? NO |