![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 360 PARK AVENUE MANHATTAN | ||||||
| BIN: 1035713 Block: 1288 Lot: 33 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M381652 | 05/16/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: FRANDAL ELECTRIC CO. | FIRM #: 001825 | |||||
| LICENSEE NAME: GAROFALO FRANK | LICENSEE #: 010044 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M358993 | 09/24/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $79.25 | |
||||
| FIRM NAME: HY-LEE ELECTRIC CO., INC. | FIRM #: 000678 | |||||
| LICENSEE NAME: WRUBEL CHAIM | LICENSEE #: 009849 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M345192 | 09/14/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $610.00 | |
||||
| FIRM NAME: J.M.C. ELECTRICAL CORP. | FIRM #: 000729 | |||||
| LICENSEE NAME: CASSESE, JR. JOSEPH | LICENSEE #: 009704 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M318957 | 09/22/2011 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: ENOK ELECTRICAL CO LLC | FIRM #: 003702 | |||||
| LICENSEE NAME: LOCKER WAYNE | LICENSEE #: 011738 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M318163 | 08/25/2011 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 06/27/2012 | |||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: RNH ELECTRIC COMPANY INC | FIRM #: 003561 | |||||
| LICENSEE NAME: COSTANZO ANTHONY | LICENSEE #: 013588 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M310701 | 01/21/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 09/13/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $81.25 | |
||||
| FIRM NAME: ADCO ELEC'L CORP | FIRM #: 000064 | |||||
| LICENSEE NAME: OCCHIPINTI RALPH | LICENSEE #: 011456 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| M282599 | 07/07/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 07/30/2009 | ||||||
| TYPE: A - APPLICATION | FEE: $115.00 | |
||||
| FIRM NAME: TESTA ELECTRIC CO., INC | FIRM #: 001416 | |||||
| LICENSEE NAME: TESTA, JR. RONALD | LICENSEE #: 010851 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: C - CALL TO OFFICE POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: H - NO PROGRESS ON JOB PREVIOUS OBJECTION: X - NOT REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M243890 | 04/04/2005 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: JUDD ELECTRIC INC. | FIRM #: 002258 | |||||
| LICENSEE NAME: BIRNBAUM ALAN | LICENSEE #: 010110 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M215787 | 09/06/2002 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M207274 | 12/12/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $141.75 | |
||||
| FIRM NAME: JOSEPH SKARULIS | FIRM #: 001594 | |||||
| LICENSEE NAME: SKARULIS JOSEPH | LICENSEE #: 010458 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||