![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 160 RIVERSIDE DRIVE MANHATTAN | ||||||
| BIN: 1034003 Block: 1250 Lot: 1 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z154321 | 03/30/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $53.00 | |
||||
| FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
| LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z139086 | 04/15/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 04/12/2013 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| Z134184 | 03/16/2012 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: C.Q. ELECTR'L CONTRG CORP | FIRM #: 002004 | |||||
| LICENSEE NAME: QUERY CESAR | LICENSEE #: 010765 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z116216 | 02/27/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 06/30/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $90.00 | |
||||
| FIRM NAME: PRO MAX ELECT'L CONTR'G | FIRM #: 003713 | |||||
| LICENSEE NAME: LONDON JEFFREY | LICENSEE #: 009712 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Z113897 | 09/05/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $87.50 | |
||||
| FIRM NAME: APOLLO ELECTRIC INC. | FIRM #: 002697 | |||||
| LICENSEE NAME: PUZA TOMASZ | LICENSEE #: 012423 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z107618 | 03/09/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $58.00 | |
||||
| FIRM NAME: NEW GRAND ELECTRIC, INC. | FIRM #: 003239 | |||||
| LICENSEE NAME: BISHUNDAT CHRISTOPHER | LICENSEE #: 011737 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z102029 | 09/16/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $79.75 | |
||||
| FIRM NAME: VOLVIE HERMAN CONTRG CORP | FIRM #: 001493 | |||||
| LICENSEE NAME: HERMAN WILLIAM | LICENSEE #: 011139 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z064975 | 02/07/1996 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 01/13/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $200.00 | |
||||
| FIRM NAME: ALLIANCE ELEVATOR COMPANY | FIRM #: 003356 | |||||
| LICENSEE NAME: ZITO ROCCO | LICENSEE #: 010525 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE |
|||||
| Z064974 | 02/07/1996 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 01/19/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $159.50 | |
||||
| FIRM NAME: ALLIANCE ELEVATOR COMPANY | FIRM #: 003356 | |||||
| LICENSEE NAME: ZITO ROCCO | LICENSEE #: 010525 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||