![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 107 WEST 88 STREET MANHATTAN | ||||||
| BIN: 1032305 Block: 1219 Lot: 27 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z066061 | 05/07/1996 | C - JOB IS SIGNED OFF 11/25/1997 |
||||
| INSPECTION DATE: 11/05/1997 | ||||||
| TYPE: A - APPLICATION | FEE: $566.50 | |
||||
| FIRM NAME: APPROVED ELEC CONT'G INC | FIRM #: 002144 | |||||
| LICENSEE NAME: GAKMAN GENNADIY | LICENSEE #: 011276 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z065200 | 02/27/1996 | C - JOB IS SIGNED OFF 05/07/1996 |
||||
| INSPECTION DATE: 04/13/1996 | ||||||
| TYPE: A - APPLICATION | FEE: $175.00 | |
||||
| FIRM NAME: A-ULTIMATE EL. CON.&MGMT. | FIRM #: 000045 | |||||
| LICENSEE NAME: MYERS JOSEPH | LICENSEE #: 010089 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z042082 | 08/12/1991 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: ROBIN ELECTRICAL CO., INC | FIRM #: 001260 | |||||
| LICENSEE NAME: ROBIN ARTHUR | LICENSEE #: 009265 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Z034875 | 06/27/1990 | C - JOB IS SIGNED OFF 07/17/1992 |
||||
| INSPECTION DATE: 04/01/1992 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: S. A. RANKIN ELEC. CO., I | FIRM #: 001284 | |||||
| LICENSEE NAME: RANKIN S | LICENSEE #: 010120 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z026640 | 05/19/1989 | COMPLETED - NPI |
||||
| INSPECTION DATE: 10/04/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: M & H ELEC. CONTR'G. CO. | FIRM #: 000906 | |||||
| LICENSEE NAME: MAULER J | LICENSEE #: 008509 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| 012307 | 02/01/1986 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: ZEV ELECTRIC CORP. | FIRM #: 001557 | |||||
| LICENSEE NAME: FISHBAUM LEONARD | LICENSEE #: 010075 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| 011985C | 03/07/1985 | C - COMPLETED |
||||
| INSPECTION DATE: 07/03/1985 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: SEYMOUR ELECTRIC SVC., IN | FIRM #: 001341 | |||||
| LICENSEE NAME: SCHUMAN S | LICENSEE #: 009031 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||