![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 365 WEST END AVENUE MANHATTAN | ||||||
| BIN: 1031099 Block: 1186 Lot: 25 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z162799 | 09/25/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $100.00 | |
||||
| FIRM NAME: AERO ELECTRIC CORP | FIRM #: 003536 | |||||
| LICENSEE NAME: LEUNG HOWARD | LICENSEE #: 011392 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z161856 | 07/25/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $70.00 | |
||||
| FIRM NAME: AERO ELECTRIC CORP | FIRM #: 003536 | |||||
| LICENSEE NAME: LEUNG HOWARD | LICENSEE #: 011392 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z155828 | 06/27/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $47.25 | |
||||
| FIRM NAME: 4000 ELECTRIC CORP | FIRM #: 003484 | |||||
| LICENSEE NAME: TORRES IVAN | LICENSEE #: 010940 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z155147 | 05/18/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $47.25 | |
||||
| FIRM NAME: 4000 ELECTRIC CORP | FIRM #: 003484 | |||||
| LICENSEE NAME: TORRES IVAN | LICENSEE #: 010940 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z100041 | 04/15/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $90.00 | |
||||
| FIRM NAME: ARGON ELECTRICAL CORP | FIRM #: 000157 | |||||
| LICENSEE NAME: BABICH ETTORE | LICENSEE #: 010142 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z098555 | 12/03/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $63.00 | |
||||
| FIRM NAME: MEDCO ELECL CONTRNG INC | FIRM #: 000966 | |||||
| LICENSEE NAME: MEDNICK MICHAEL | LICENSEE #: 010035 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z097357 | 08/28/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $156.50 | |
||||
| FIRM NAME: ARGON ELECTRICAL CORP | FIRM #: 000157 | |||||
| LICENSEE NAME: BABICH ETTORE | LICENSEE #: 010142 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z093282 | 10/09/2002 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $42.00 | |
||||
| FIRM NAME: RONART ELECTRIC CO | FIRM #: 001266 | |||||
| LICENSEE NAME: STEWART RONALD | LICENSEE #: 010432 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z091483 | 05/16/2002 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: ZEV ELECTRIC CORP. | FIRM #: 001557 | |||||
| LICENSEE NAME: GUTTMAN JOSHUA | LICENSEE #: 011101 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z087369 | 05/31/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $34.00 | |
||||
| FIRM NAME: ZEV ELECTRIC CORP. | FIRM #: 001557 | |||||
| LICENSEE NAME: GUTTMAN JOSHUA | LICENSEE #: 011101 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||