![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 221 WEST END AVENUE MANHATTAN | ||||||
| BIN: 1030931 Block: 1182 Lot: 29 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z164017 | 12/07/2017 | K - CLOSED/CANCELLED 03/26/2018 |
||||
| INSPECTION DATE: 03/26/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $2,275.00 | |
||||
| FIRM NAME: CONDUCTOR ELECL SVCS INC | FIRM #: 004528 | |||||
| LICENSEE NAME: EPP CHRISTOPHER | LICENSEE #: 012431 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Z163966 | 12/01/2017 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 01/31/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: DUDLEY & ASSOC. LIC. ELEC | FIRM #: 003415 | |||||
| LICENSEE NAME: DUDLEY JAMAL | LICENSEE #: 011804 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| Z163942 | 11/30/2017 | K - CLOSED/CANCELLED 03/02/2020 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 02/27/2020 | |||||
| TYPE: A - APPLICATION | FEE: $50.00 | |
||||
| FIRM NAME: ELECTRIC ESSENTIALS CORP | FIRM #: 004873 | |||||
| LICENSEE NAME: KAUFMAN MICHAEL | LICENSEE #: 011889 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Z163522 | 11/01/2017 | K - CLOSED/CANCELLED 03/02/2020 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 02/27/2020 | |||||
| TYPE: A - APPLICATION | FEE: $50.00 | |
||||
| FIRM NAME: ELECTRIC ESSENTIALS CORP | FIRM #: 004873 | |||||
| LICENSEE NAME: KAUFMAN MICHAEL | LICENSEE #: 011889 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Z162892 | 09/28/2017 | K - CLOSED/CANCELLED 01/02/2018 |
||||
| INSPECTION DATE: 01/02/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $111.50 | |
||||
| FIRM NAME: GOTHAM WIRING LICENSED | FIRM #: 004329 | |||||
| LICENSEE NAME: JORDAN JOSEPH | LICENSEE #: 009791 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Z159282 | 02/15/2017 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 02/15/2017 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: S.A.L. ELECTRIC CO INC. | FIRM #: 001975 | |||||
| LICENSEE NAME: COICO LUIGI | LICENSEE #: 011105 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z158996 | 01/29/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/14/2018 | |||||
| TYPE: A - APPLICATION | FEE: $89.25 | |
||||
| FIRM NAME: ACCURATE ELEC'L CORP. | FIRM #: 002950 | |||||
| LICENSEE NAME: DREBIN BENJAMIN | LICENSEE #: 011485 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Z154878 | 05/02/2016 | C - JOB IS SIGNED OFF 07/12/2017 |
||||
| INSPECTION DATE: 01/03/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $83.50 | |
||||
| FIRM NAME: WGM ELECTRIC INC | FIRM #: 004323 | |||||
| LICENSEE NAME: MCGANN WILLIAM | LICENSEE #: 012510 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z151706 | 09/22/2015 | C - JOB IS SIGNED OFF 06/08/2016 |
||||
| INSPECTION DATE: 05/23/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $89.50 | |
||||
| FIRM NAME: METRO ELEC'L CONTRS, INC | FIRM #: 004070 | |||||
| LICENSEE NAME: WEBER MAYER | LICENSEE #: 012302 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z141097 | 08/28/2013 | C - JOB IS SIGNED OFF 12/13/2013 |
||||
| INSPECTION DATE: 10/31/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $70.00 | |
||||
| FIRM NAME: TRI-STATE ELECT OF NY LLC | FIRM #: 004339 | |||||
| LICENSEE NAME: CHIAPPA RICHARD | LICENSEE #: 012520 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||