![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 164 WEST 75 STREET MANHATTAN | ||||||
| BIN: 1030095 Block: 1146 Lot: 61 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z154833 | 04/29/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 01/18/2018 | |||||
| TYPE: A - APPLICATION | FEE: $3,338.75 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: C - CALL TO OFFICE POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT PREVIOUS OBJECTION: X - NOT REMOVED |
|||||
| Z151677 | 09/21/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 01/20/2018 | |||||
| TYPE: A - APPLICATION | FEE: $5,040.00 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: C - CALL TO OFFICE POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT PREVIOUS OBJECTION: X - NOT REMOVED |
|||||
| Z143381 | 03/12/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 09/27/2019 | |||||
| TYPE: A - APPLICATION | FEE: $297.75 | |
||||
| FIRM NAME: PHASEPOINT ELECTL CONTG I | FIRM #: 004358 | |||||
| LICENSEE NAME: MCTIERNAN PAUL | LICENSEE #: 012538 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT PREVIOUS OBJECTION: Y - PARTLY REMOVED |
|||||
| Z115556 | 01/10/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: MARI ELEC. CONTR'S INC. | FIRM #: 002201 | |||||
| LICENSEE NAME: MARI, JR. JOHN | LICENSEE #: 010913 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z115404 | 12/27/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $1,240.00 | |
||||
| FIRM NAME: JECO ELEC'L SERVICE CORP. | FIRM #: 002506 | |||||
| LICENSEE NAME: CORPORAN JESUS | LICENSEE #: 011129 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z115006 | 11/21/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 07/11/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $298.00 | |
||||
| FIRM NAME: JECO ELEC'L SERVICE CORP. | FIRM #: 002506 | |||||
| LICENSEE NAME: CORPORAN JESUS | LICENSEE #: 011129 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| Z100215 | 04/29/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z096578 | 06/30/2003 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z095788 | 05/01/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $715.00 | |
||||
| FIRM NAME: JER ELECTRIC CORP | FIRM #: 000726 | |||||
| LICENSEE NAME: CORBETT RICHARD | LICENSEE #: 009574 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z095696 | 04/23/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $431.00 | |
||||
| FIRM NAME: JER ELECTRIC CORP | FIRM #: 000726 | |||||
| LICENSEE NAME: CORBETT RICHARD | LICENSEE #: 009574 | |||||
| ADVISORY BOARD INFO? NO | ||||||