![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 849 7 AVENUE MANHATTAN | ||||||
| BIN: 1023388 Block: 1007 Lot: 61 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z151663 | 09/20/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $45.50 | |
||||
| FIRM NAME: MEGA ELEC'L CONTR'G, INC | FIRM #: 003747 | |||||
| LICENSEE NAME: ADAMO JOSEPH | LICENSEE #: 011234 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z144823 | 06/20/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $91.50 | |
||||
| FIRM NAME: JLC ELEC'L CONTR'G INC | FIRM #: 003589 | |||||
| LICENSEE NAME: CAMENZULI CARMINE | LICENSEE #: 009165 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z144476 | 05/27/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $91.25 | |
||||
| FIRM NAME: JLC ELEC'L CONTR'G INC | FIRM #: 003589 | |||||
| LICENSEE NAME: CAMENZULI CARMINE | LICENSEE #: 009165 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z142865 | 01/28/2014 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 01/27/2014 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| Z142673 | 01/12/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $65.50 | |
||||
| FIRM NAME: JLC ELEC'L CONTR'G INC | FIRM #: 003589 | |||||
| LICENSEE NAME: CAMENZULI CARMINE | LICENSEE #: 009165 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z125226 | 03/23/2010 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 03/20/2010 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| Z118555 | 08/11/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/09/2008 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| Z111934 | 04/19/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $70.00 | |
||||
| FIRM NAME: W. ROMANELLO ELECT'L CONT | FIRM #: 001952 | |||||
| LICENSEE NAME: ROMANELLO WILLIAM | LICENSEE #: 010724 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z105733 | 08/23/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $41.25 | |
||||
| FIRM NAME: SCHLESINGER ELECT'L CONTR | FIRM #: 002031 | |||||
| LICENSEE NAME: LEVITA JACOB | LICENSEE #: 010826 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z087274 | 05/23/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $92.00 | |
||||
| FIRM NAME: HALBRO ELECTRIC CORP. | FIRM #: 000635 | |||||
| LICENSEE NAME: ANASTASIO EDWARD | LICENSEE #: 009475 | |||||
| ADVISORY BOARD INFO? NO | ||||||