![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 17 LEXINGTON AVENUE MANHATTAN | ||||||
| BIN: 1018015 Block: 878 Lot: 20 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M375267 | 11/25/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 12/28/2016 | |||||
| TYPE: A - APPLICATION | FEE: $664.00 | |
||||
| FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
| LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M349510 | 01/21/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 02/15/2017 | |||||
| TYPE: A - APPLICATION | FEE: $777.50 | |
||||
| FIRM NAME: MILAD CONTRACTING CORP. | FIRM #: 001609 | |||||
| LICENSEE NAME: MILAD MONET | LICENSEE #: 011357 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: H - NO PROGRESS ON JOB PREVIOUS OBJECTION: Y - PARTLY REMOVED |
|||||
| M342241 | 06/28/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $115.00 | |
||||
| FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
| LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M318145 | 08/25/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/21/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: RPJ ELECTRIC CORP | FIRM #: 003611 | |||||
| LICENSEE NAME: BAPTISTE IRVING | LICENSEE #: 011953 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE |
|||||
| M247187 | 07/14/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $64.50 | |
||||
| FIRM NAME: BARUCH COLLEGE | FIRM #: 001596 | |||||
| LICENSEE NAME: RUSSELL JOHN | LICENSEE #: 093852 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M217173 | 10/21/2002 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 05/12/2005 | |||||
| TYPE: A - APPLICATION | FEE: $295.75 | |
||||
| FIRM NAME: S. J. ELECTRIC INC. | FIRM #: 002661 | |||||
| LICENSEE NAME: CAPIZZO VITO | LICENSEE #: 011658 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| M190666 | 06/21/2000 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 06/19/2000 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M182331 | 09/29/1999 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 12/02/1999 | |||||
| TYPE: A - APPLICATION | FEE: $45.75 | |
||||
| FIRM NAME: LINCO ELECT'L CONTR. INC. | FIRM #: 001901 | |||||
| LICENSEE NAME: PASCARELLA JOSEPH | LICENSEE #: 010437 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE |
|||||
| M164647 | 03/20/1998 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $47.00 | |
||||
| FIRM NAME: KEW ELECTRIC INC. | FIRM #: 000823 | |||||
| LICENSEE NAME: VDOVETS ALEXANDER | LICENSEE #: 010696 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M151606 | 02/25/1997 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $24.50 | |
||||
| FIRM NAME: PREMIER ELEC'L CONTR'S IN | FIRM #: 002614 | |||||
| LICENSEE NAME: LIVIA MICHAEL | LICENSEE #: 011210 | |||||
| ADVISORY BOARD INFO? NO | ||||||