![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 875 6 AVENUE MANHATTAN | ||||||
| BIN: 1015182 Block: 807 Lot: 39 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M375905 | 12/13/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $291.25 | |
||||
| FIRM NAME: ELECTRICAL SOLUTIONS LLC | FIRM #: 002810 | |||||
| LICENSEE NAME: ISAACMAN HARVEY | LICENSEE #: 010482 | |||||
| Joint Venture | ||||||
| ADVISORY BOARD INFO? NO | ||||||
| M369585 | 07/06/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $243.75 | |
||||
| FIRM NAME: ELECTRICAL SOLUTIONS LLC | FIRM #: 002810 | |||||
| LICENSEE NAME: ISAACMAN HARVEY | LICENSEE #: 010482 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M359859 | 10/17/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $263.25 | |
||||
| FIRM NAME: ELECTRICAL SOLUTIONS LLC | FIRM #: 002810 | |||||
| LICENSEE NAME: ISAACMAN HARVEY | LICENSEE #: 010482 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M244592 | 04/22/2005 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/28/2017 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: G - CANCELLATION DENIED PREVIOUS OBJECTION: X - NOT REMOVED |
|||||