![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 229 WEST 28 STREET MANHATTAN | ||||||
| BIN: 1014255 Block: 778 Lot: 20 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M382262 | 05/31/2016 | C - JOB IS SIGNED OFF 07/27/2017 |
||||
| INSPECTION DATE: 07/18/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
| LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M373724 | 10/16/2015 | C - JOB IS SIGNED OFF 12/20/2016 |
||||
| INSPECTION DATE: 10/11/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $145.25 | |
||||
| FIRM NAME: PCS ELECTRICAL SVCS INC | FIRM #: 004494 | |||||
| LICENSEE NAME: COLLETTA PAUL | LICENSEE #: 012656 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M361351 | 12/01/2014 | K - CLOSED/CANCELLED 08/27/2019 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 08/27/2019 | |||||
| TYPE: A - APPLICATION | FEE: $261.75 | |
||||
| FIRM NAME: TOM FITZPATRICK ELECTRICA | FIRM #: 002547 | |||||
| LICENSEE NAME: FITZPATRICK THOMAS | LICENSEE #: 011155 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL PREVIOUS OBJECTION: R - REMOVED |
|||||
| M360642 | 11/10/2014 | C - JOB IS SIGNED OFF 10/25/2017 |
||||
| INSPECTION DATE: 10/23/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
| LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M355246 | 06/23/2014 | C - JOB IS SIGNED OFF 05/17/2018 |
||||
| INSPECTION DATE: 02/06/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $732.50 | |
||||
| FIRM NAME: HESO ELECTRICAL INC | FIRM #: 003646 | |||||
| LICENSEE NAME: OMELIN VADIM | LICENSEE #: 011998 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M321301 | 12/02/2011 | C - JOB IS SIGNED OFF 08/08/2012 |
||||
| INSPECTION DATE: 04/17/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $246.75 | |
||||
| FIRM NAME: I.D.K. ELECTRIC CO., INC. | FIRM #: 003126 | |||||
| LICENSEE NAME: KHERSONSKY IGOR | LICENSEE #: 011596 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M315350 | 06/08/2011 | C - JOB IS SIGNED OFF 12/23/2015 |
||||
| INSPECTION DATE: 09/15/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $93.50 | |
||||
| FIRM NAME: BROADWAY ELECTRIC, LLC | FIRM #: 003712 | |||||
| LICENSEE NAME: DONDERO WARREN | LICENSEE #: 011943 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M313829 | 04/22/2011 | C - JOB IS SIGNED OFF 04/26/2018 |
||||
| INSPECTION DATE: 03/14/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $1,148.50 | |
||||
| FIRM NAME: ALKEM ELECTRICAL CORP | FIRM #: 003321 | |||||
| LICENSEE NAME: ALEXANDER ENSMAN | LICENSEE #: 011733 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M312887 | 03/28/2011 | K - CLOSED/CANCELLED 03/15/2018 |
||||
| INSPECTION DATE: 03/14/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $42.50 | |
||||
| FIRM NAME: ALKEM ELECTRICAL CORP | FIRM #: 003321 | |||||
| LICENSEE NAME: ALEXANDER ENSMAN | LICENSEE #: 011733 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M303067 | 05/25/2010 | C - JOB IS SIGNED OFF 07/09/2012 |
||||
| INSPECTION DATE: 06/14/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BROADWAY ELECTRIC, LLC | FIRM #: 003712 | |||||
| LICENSEE NAME: DONDERO WARREN | LICENSEE #: 011943 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||