![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Browse for an Address Active Applications |
|
||||||
Page: 1 | ||||||
Premises: 264 WEST 25 STREET MANHATTAN | ||||||
BIN: 1014182 Block: 774 Lot: 74 | Display (All) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M380984 | 04/28/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $219.00 | |
||||
FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
ADVISORY BOARD INFO? NO | ||||||
M375113 | 11/19/2015 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $132.00 | |
||||
FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
ADVISORY BOARD INFO? NO | ||||||
M374056 | 10/26/2015 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $50.00 | |
||||
FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
ADVISORY BOARD INFO? NO | ||||||
M371408 | 08/20/2015 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $131.00 | |
||||
FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
ADVISORY BOARD INFO? NO | ||||||
M138529 | 12/11/1995 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: 12/22/1995 | ||||||
TYPE: C - COMPLAINT | FEE: $26.25 | |
||||
FIRM NAME: DYNAMIC ELECTRICAL | FIRM #: 002514 | |||||
LICENSEE NAME: LAMBEY HERMAN | LICENSEE #: 010967 | |||||
OBJECTION: V - OBJECTION(S) EXIST FOLLOW UP NOTICE: F - FILED TO REMOVE OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
M053211 | 06/05/1989 | N - NO ACCESS 05/20/1994 |
||||
INSPECTION DATE: 05/25/1994 | ||||||
TYPE: A - APPLICATION | FEE: $84.00 | |
||||
FIRM NAME: WOODLAND ELEC'L CONTG COR | FIRM #: 002397 | |||||
LICENSEE NAME: CUELLAR HUMBERTO | LICENSEE #: 009816 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
![]() |