|
||
NYC Department of Buildings | ||
Electrical Application Browse for an Address All Applications |
|
||||||
Page: 1 | ||||||
Premises: 509 8 AVENUE MANHATTAN | ||||||
BIN: 1013576 Block: 759 Lot: 45 | Display (Active) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M380968 | 04/28/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $111.25 | |
||||
FIRM NAME: C.Q. ELECTR'L CONTRG CORP | FIRM #: 002004 | |||||
LICENSEE NAME: QUERY CESAR | LICENSEE #: 010765 | |||||
ADVISORY BOARD INFO? NO | ||||||
M375841 | 12/11/2015 | C - JOB IS SIGNED OFF 03/11/2016 |
||||
INSPECTION DATE: 03/11/2016 | ||||||
TYPE: A - APPLICATION | FEE: $95.25 | |
||||
FIRM NAME: SALVATORE CAMPISI & SONS | FIRM #: 001625 | |||||
LICENSEE NAME: CAMPISI PETER | LICENSEE #: 011386 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M365969 | 04/10/2015 | C - JOB IS SIGNED OFF 02/04/2016 |
||||
INSPECTION DATE: 02/03/2016 | ||||||
TYPE: A - APPLICATION | FEE: $131.25 | |
||||
FIRM NAME: SALVATORE CAMPISI & SONS | FIRM #: 001625 | |||||
LICENSEE NAME: CAMPISI PETER | LICENSEE #: 011386 | |||||
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
M361179 | 11/24/2014 | C - JOB IS SIGNED OFF 04/17/2015 |
||||
INSPECTION DATE: 02/26/2015 | ||||||
TYPE: A - APPLICATION | FEE: $72.00 | |
||||
FIRM NAME: MATROS AUTOMATED ELEC'L C | FIRM #: 002795 | |||||
LICENSEE NAME: MOSKOWITZ STUART | LICENSEE #: 010949 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M351381 | 03/13/2014 | C - JOB IS SIGNED OFF 04/26/2014 |
||||
INSPECTION DATE: 04/16/2014 | ||||||
TYPE: A - APPLICATION | FEE: $45.50 | |
||||
FIRM NAME: ARCADIA ELECT'L CO. INC. | FIRM #: 002039 | |||||
LICENSEE NAME: CUSUMANO MARC | LICENSEE #: 010710 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M328548 | 06/18/2012 | C - JOB IS SIGNED OFF 12/26/2012 |
||||
INSPECTION DATE: 12/10/2012 | ||||||
TYPE: A - APPLICATION | FEE: $101.75 | |
||||
FIRM NAME: SALVATORE CAMPISI & SONS | FIRM #: 001625 | |||||
LICENSEE NAME: CAMPISI PETER | LICENSEE #: 011386 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M327632 | 05/25/2012 | C - JOB IS SIGNED OFF 09/12/2012 |
||||
INSPECTION DATE: 09/04/2012 | ||||||
TYPE: A - APPLICATION | FEE: $107.50 | |
||||
FIRM NAME: SALVATORE CAMPISI & SONS | FIRM #: 001625 | |||||
LICENSEE NAME: CAMPISI PETER | LICENSEE #: 011386 | |||||
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
M325516 | 03/31/2012 | P - OBJECTN PENDING AT CONTRACTOR 10/21/2014 |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 10/15/2014 | |||||
TYPE: A - APPLICATION | FEE: $790.00 | |
||||
FIRM NAME: CENTENNIAL ELEVATOR INDUS | FIRM #: 003122 | |||||
LICENSEE NAME: MILOJKOVIC RADOS | LICENSEE #: 011765 | |||||
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
M322996 | 01/25/2012 | C - JOB IS SIGNED OFF 06/28/2012 |
||||
INSPECTION DATE: 06/18/2012 | ||||||
TYPE: A - APPLICATION | FEE: $66.25 | |
||||
FIRM NAME: SALVATORE CAMPISI & SONS | FIRM #: 001625 | |||||
LICENSEE NAME: CAMPISI PETER | LICENSEE #: 011386 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M321971 | 12/22/2011 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $73.50 | |
||||
FIRM NAME: SUPREME ELECTRIC CORP | FIRM #: 004105 | |||||
LICENSEE NAME: BONHOMME GERBERT | LICENSEE #: 012324 | |||||
ADVISORY BOARD INFO? NO |