![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 335 WEST 18 STREET MANHATTAN | ||||||
| BIN: 1013096 Block: 742 Lot: 7 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M391617 | 01/31/2017 | C - JOB IS SIGNED OFF 05/11/2017 |
||||
| INSPECTION DATE: 03/17/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ANCO ELECTL CONTCTNG INC | FIRM #: 004632 | |||||
| LICENSEE NAME: COMO ANTHONY | LICENSEE #: 012782 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M377720 | 02/08/2016 | C - JOB IS SIGNED OFF 06/27/2025 |
||||
| INSPECTION DATE: 06/26/2025 | ||||||
| TYPE: A - APPLICATION | FEE: $1,088.75 | |
||||
| FIRM NAME: NUNEZ ELECTRIC INC. | FIRM #: 001911 | |||||
| LICENSEE NAME: NUNEZ JOSE | LICENSEE #: 010689 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M377397 | 01/29/2016 | C - JOB IS SIGNED OFF 07/13/2016 |
||||
| INSPECTION DATE: 07/07/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $69.00 | |
||||
| FIRM NAME: TRIBECA ELECTRICAL CORP | FIRM #: 003955 | |||||
| LICENSEE NAME: MEGHAN OMADATT | LICENSEE #: 012229 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M351895 | 03/27/2014 | C - JOB IS SIGNED OFF 10/27/2015 |
||||
| INSPECTION DATE: 09/29/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: F W CLARKE ELECT'L CONTR | FIRM #: 001796 | |||||
| LICENSEE NAME: CLARKE FITZROY | LICENSEE #: 010594 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M351617 | 03/20/2014 | C - JOB IS SIGNED OFF 05/16/2014 |
||||
| INSPECTION DATE: 05/09/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $120.50 | |
||||
| FIRM NAME: GEMINI ELECTRIC CO., INC. | FIRM #: 000576 | |||||
| LICENSEE NAME: MURRAY STANLEY | LICENSEE #: 009784 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M332722 | 10/03/2012 | C - JOB IS SIGNED OFF 06/19/2013 |
||||
| INSPECTION DATE: 05/14/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $60.50 | |
||||
| FIRM NAME: DNR ELECTRIC INCORPORATE | FIRM #: 003956 | |||||
| LICENSEE NAME: WHITE DONALD | LICENSEE #: 011673 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M326209 | 04/20/2012 | C - JOB IS SIGNED OFF 10/09/2013 |
||||
| INSPECTION DATE: 10/04/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: CHARAN ELEC'L ENTERP'S IN | FIRM #: 002945 | |||||
| LICENSEE NAME: NIEVES WILLIAM | LICENSEE #: 011028 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M324916 | 03/15/2012 | C - JOB IS SIGNED OFF 03/05/2014 |
||||
| INSPECTION DATE: 02/20/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $645.50 | |
||||
| FIRM NAME: INTERPHASE ELECTRIC CORP. | FIRM #: 000695 | |||||
| LICENSEE NAME: VITALE ERIC | LICENSEE #: 010189 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M320894 | 11/18/2011 | C - JOB IS SIGNED OFF 07/09/2012 |
||||
| INSPECTION DATE: 06/21/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $177.00 | |
||||
| FIRM NAME: ARK SYSTEMS ELEC. CORP | FIRM #: 003556 | |||||
| LICENSEE NAME: LODAYA BHAVANJI | LICENSEE #: 010427 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M318425 | 09/06/2011 | C - JOB IS SIGNED OFF 09/17/2013 |
||||
| INSPECTION DATE: 09/12/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $40.50 | |
||||
| FIRM NAME: CHARAN ELEC'L ENTERP'S IN | FIRM #: 002945 | |||||
| LICENSEE NAME: NIEVES WILLIAM | LICENSEE #: 011028 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||