![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 65 BANK STREET MANHATTAN | ||||||
| BIN: 1011392 Block: 624 Lot: 60 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M327574 | 05/24/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $156.50 | |
||||
| FIRM NAME: CSM ELECTRIC CORP. | FIRM #: 002694 | |||||
| LICENSEE NAME: MEIMAROGLOU CLEANTHIS | LICENSEE #: 011294 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M303713 | 06/15/2010 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.25 | |
||||
| FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
| LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M196079 | 12/06/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $31.25 | |
||||
| FIRM NAME: NORWAY ELECTRIC CORP. | FIRM #: 001933 | |||||
| LICENSEE NAME: MIDDLETON JOE | LICENSEE #: 009873 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M194975 | 11/02/2000 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/03/2000 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||