![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 323 BLEECKER STREET MANHATTAN | ||||||
| BIN: 1010193 Block: 591 Lot: 43 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M391326 | 01/24/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $62.75 | |
||||
| FIRM NAME: GOTHAM WIRING LICENSED | FIRM #: 004329 | |||||
| LICENSEE NAME: JORDAN JOSEPH | LICENSEE #: 009791 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M290728 | 03/23/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $208.50 | |
||||
| FIRM NAME: SELECTIVE ELEC'L CORP. | FIRM #: 002654 | |||||
| LICENSEE NAME: VOLPONI THOMAS | LICENSEE #: 011249 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M267053 | 05/11/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/05/2005 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M218153 | 11/20/2002 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THE GOING SERVICING CO IN | FIRM #: 000600 | |||||
| LICENSEE NAME: PAIGE JAMES ROBERT | LICENSEE #: 009308 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M212051 | 05/16/2002 | E - ABANDONED 09/18/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THE GOING SERVICING CO IN | FIRM #: 000600 | |||||
| LICENSEE NAME: PAIGE JAMES ROBERT | LICENSEE #: 009308 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M190597 | 06/19/2000 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 06/22/2000 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: S - SPECIAL REPORT |
|||||
| M175570 | 02/24/1999 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 06/22/2000 | |||||
| TYPE: A - APPLICATION | FEE: $39.50 | |
||||
| FIRM NAME: BOWNE ELECTRIC CORP. | FIRM #: 002128 | |||||
| LICENSEE NAME: FRANKEN WILHELM | LICENSEE #: 009544 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||