![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 80 5 AVENUE MANHATTAN | ||||||
| BIN: 1009717 Block: 577 Lot: 39 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M404612 | 11/28/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $50.00 | |
||||
| FIRM NAME: WGM ELECTRIC INC | FIRM #: 004323 | |||||
| LICENSEE NAME: MCGANN WILLIAM | LICENSEE #: 012510 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M373938 | 10/22/2015 | C - JOB IS SIGNED OFF 03/23/2016 |
||||
| INSPECTION DATE: 03/23/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $300.75 | |
||||
| FIRM NAME: ALLSTATE ELEC'L CONT INC | FIRM #: 003269 | |||||
| LICENSEE NAME: HAND CHRISTOPHER | LICENSEE #: 011688 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M360787 | 11/14/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: KRAFT ELECTRIC CORP | FIRM #: 003719 | |||||
| LICENSEE NAME: EDWARDS ROLAND | LICENSEE #: 011991 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M347978 | 11/26/2013 | C - JOB IS SIGNED OFF 06/12/2014 |
||||
| INSPECTION DATE: 02/24/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $80.00 | |
||||
| FIRM NAME: KOPP ELECTRIC CORP | FIRM #: 003470 | |||||
| LICENSEE NAME: KOPP ADAM | LICENSEE #: 011864 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M347043 | 10/30/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/21/2014 | |||||
| TYPE: A - APPLICATION | FEE: $56.25 | |
||||
| FIRM NAME: INTEGRAL ELECL PWR & CNTR | FIRM #: 002666 | |||||
| LICENSEE NAME: ABRAMOVICH ALEXANDER | LICENSEE #: 011267 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| M334287 | 11/27/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $125.50 | |
||||
| FIRM NAME: BEACON ELECTRIC CORP. | FIRM #: 003225 | |||||
| LICENSEE NAME: OLLEN MATTHEW | LICENSEE #: 011938 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M330860 | 08/15/2012 | C - JOB IS SIGNED OFF 01/16/2014 |
||||
| INSPECTION DATE: 01/10/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $41.25 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M309597 | 12/10/2010 | C - JOB IS SIGNED OFF 05/12/2011 |
||||
| INSPECTION DATE: 02/01/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $433.50 | |
||||
| FIRM NAME: BROADWAY ELECTRIC, LLC | FIRM #: 003712 | |||||
| LICENSEE NAME: DONDERO WARREN | LICENSEE #: 011943 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M303691 | 06/15/2010 | C - JOB IS SIGNED OFF 10/23/2012 |
||||
| INSPECTION DATE: 10/01/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M293453 | 06/18/2009 | C - JOB IS SIGNED OFF 06/19/2012 |
||||
| INSPECTION DATE: 06/11/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NORWAY ELECTRIC CORP. | FIRM #: 001933 | |||||
| LICENSEE NAME: MIDDLETON JOE | LICENSEE #: 009873 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||