![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 34 WEST 14 STREET MANHATTAN | ||||||
| BIN: 1009713 Block: 577 Lot: 19 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M306533 | 09/06/2010 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 10/18/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $107.25 | |
||||
| FIRM NAME: LENS ELECTRIC, INC | FIRM #: 003366 | |||||
| LICENSEE NAME: SIMKIN LEONID | LICENSEE #: 011756 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS PREVIOUS OBJECTION: Y - PARTLY REMOVED |
|||||
| M268420 | 06/18/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: STAT ELECTRIC INC. | FIRM #: 001943 | |||||
| LICENSEE NAME: ZAMKOFF HOWARD | LICENSEE #: 010719 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M231178 | 02/18/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M230692 | 02/02/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $155.00 | |
||||
| FIRM NAME: REILLY ELECTRICAL INC | FIRM #: 002151 | |||||
| LICENSEE NAME: REILLY TERRENCE | LICENSEE #: 010055 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M230667 | 01/29/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: REILLY ELECTRICAL INC | FIRM #: 002151 | |||||
| LICENSEE NAME: REILLY TERRENCE | LICENSEE #: 010055 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M223120 | 05/09/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $1,165.00 | |
||||
| FIRM NAME: INTREPID ELEC'L CONTR'G C | FIRM #: 000696 | |||||
| LICENSEE NAME: TRANCHINA JOSEPH | LICENSEE #: 009871 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M201004 | 05/11/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $261.50 | |
||||
| FIRM NAME: INTREPID ELEC'L CONTR'G C | FIRM #: 000696 | |||||
| LICENSEE NAME: TRANCHINA JOSEPH | LICENSEE #: 009871 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M189242 | 05/04/2000 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/01/2000 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M174403 | 01/13/1999 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 01/05/1999 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M172576 | 11/18/1998 | E - ABANDONED 09/18/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: BEMUS ELEC'L CONTRS. | FIRM #: 000217 | |||||
| LICENSEE NAME: BEMUS J | LICENSEE #: 009909 | |||||
| ADVISORY BOARD INFO? NO | ||||||