![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 17 EAST 12 STREET MANHATTAN | ||||||
| BIN: 1009387 Block: 570 Lot: 7504 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M400511 | 08/22/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 11/14/2018 | |||||
| TYPE: A - APPLICATION | FEE: $57.50 | |
||||
| FIRM NAME: LENS ELECTRIC, INC | FIRM #: 003366 | |||||
| LICENSEE NAME: SIMKIN LEONID | LICENSEE #: 011756 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| M294106 | 07/08/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $190.00 | |
||||
| FIRM NAME: AMRA ELECTRICAL CORP | FIRM #: 003344 | |||||
| LICENSEE NAME: DALY JEROME | LICENSEE #: 011749 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M294102 | 07/08/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: AMRA ELECTRICAL CORP | FIRM #: 003344 | |||||
| LICENSEE NAME: DALY JEROME | LICENSEE #: 011749 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M292414 | 05/18/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/16/2009 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M283900 | 08/13/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $49.50 | |
||||
| FIRM NAME: RIDGE ELECTRIC CORP. | FIRM #: 002270 | |||||
| LICENSEE NAME: PICARELLO JAMES | LICENSEE #: 011024 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M238170 | 09/22/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $336.00 | |
||||
| FIRM NAME: AMRA ELECTRICAL CORP | FIRM #: 003344 | |||||
| LICENSEE NAME: DALY JEROME | LICENSEE #: 011749 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M219915 | 01/23/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $49.00 | |
||||
| FIRM NAME: NORLIN ELECL CONTRS INC | FIRM #: 001080 | |||||
| LICENSEE NAME: TCHERNOFF NORMAN | LICENSEE #: 010068 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M127345 | 01/18/1995 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 03/10/1997 | ||||||
| TYPE: C - COMPLAINT | FEE: $34.00 | |
||||
| FIRM NAME: ARTHUR JURGRAU QUAL ELECT | FIRM #: 002080 | |||||
| LICENSEE NAME: CROCITTO W | LICENSEE #: 009424 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST FOLLOW UP NOTICE: F - FILED TO REMOVE OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS |
|||||