![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 47 EAST 9 STREET MANHATTAN | ||||||
| BIN: 1009100 Block: 561 Lot: 37 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M332971 | 10/11/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $41.50 | |
||||
| FIRM NAME: TJN ELECTRIC, INC | FIRM #: 004317 | |||||
| LICENSEE NAME: GIUSTINO THOMAS | LICENSEE #: 012503 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M312740 | 03/23/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $74.25 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M225112 | 07/16/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $52.25 | |
||||
| FIRM NAME: SALZMAN ELECTRIC CO., INC | FIRM #: 001304 | |||||
| LICENSEE NAME: GUDERSKI STANLEY | LICENSEE #: 012572 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M068555 | 06/08/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/02/1990 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: F - POST-DISCONNECT WARNING FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: F - POST DISCONNECT WARNING |
|||||