![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 771 BROADWAY MANHATTAN | ||||||
| BIN: 1009099 Block: 561 Lot: 7501 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M403903 | 11/08/2017 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 11/08/2017 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: EUROPA ELECTRIC OF NY COR | FIRM #: 004165 | |||||
| LICENSEE NAME: APRILAKIS EVANGELINA | LICENSEE #: 011693 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M403790 | 11/06/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $129.50 | |
||||
| FIRM NAME: DAY ELEC'L CONTR'G CORP | FIRM #: 003569 | |||||
| LICENSEE NAME: PASQUERELLA DAVID | LICENSEE #: 011928 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M403136 | 10/23/2017 | K - CLOSED/CANCELLED 01/29/2018 |
||||
| INSPECTION DATE: 01/26/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: SCIASCIA ELECTRICAL CORP | FIRM #: 003531 | |||||
| LICENSEE NAME: SCIASCIA PAUL | LICENSEE #: 011901 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M393117 | 03/07/2017 | C - JOB IS SIGNED OFF 06/02/2017 |
||||
| INSPECTION DATE: 06/01/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: RIGID ELECTRIC, INC. | FIRM #: 002934 | |||||
| LICENSEE NAME: MILLWATER RICHARD | LICENSEE #: 011469 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M391269 | 01/23/2017 | C - JOB IS SIGNED OFF 03/21/2017 |
||||
| INSPECTION DATE: 03/21/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: ULTIMATE SIGNS & ELEC COR | FIRM #: 004608 | |||||
| LICENSEE NAME: POSSIDEL BARTOLO | LICENSEE #: 011593 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M390985 | 01/14/2017 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 01/14/2017 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: PRUDENT ELECTRIC INC | FIRM #: 004553 | |||||
| LICENSEE NAME: CILLIK PAUL | LICENSEE #: 011925 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M390384 | 12/23/2016 | C - JOB IS SIGNED OFF 03/21/2017 |
||||
| INSPECTION DATE: 03/21/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: ULTIMATE SIGNS & ELEC COR | FIRM #: 004608 | |||||
| LICENSEE NAME: POSSIDEL BARTOLO | LICENSEE #: 011593 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M390382 | 12/23/2016 | C - JOB IS SIGNED OFF 03/21/2017 |
||||
| INSPECTION DATE: 03/21/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ULTIMATE SIGNS & ELEC COR | FIRM #: 004608 | |||||
| LICENSEE NAME: POSSIDEL BARTOLO | LICENSEE #: 011593 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M390373 | 12/23/2016 | K - CLOSED/CANCELLED 03/13/2017 |
||||
| INSPECTION DATE: 03/10/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ULTIMATE SIGNS & ELEC COR | FIRM #: 004608 | |||||
| LICENSEE NAME: POSSIDEL BARTOLO | LICENSEE #: 011593 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M389731 | 12/06/2016 | C - JOB IS SIGNED OFF 03/13/2017 |
||||
| INSPECTION DATE: 03/10/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $135.25 | |
||||
| FIRM NAME: COMMERCIAL ELECT CONT INC | FIRM #: 001787 | |||||
| LICENSEE NAME: LUPO CIRO | LICENSEE #: 010487 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||