![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 44 EAST 8 STREET MANHATTAN | ||||||
| BIN: 1008837 Block: 548 Lot: 28 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M399077 | 07/21/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $56.00 | |
||||
| FIRM NAME: PK ELECTRIC INC | FIRM #: 004332 | |||||
| LICENSEE NAME: PANTELIC PETER | LICENSEE #: 012415 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M383073 | 06/21/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
| LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M383072 | 06/21/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
| LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M377898 | 02/11/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $161.75 | |
||||
| FIRM NAME: AL-LECTRIC ELECT'L CONTRG | FIRM #: 002065 | |||||
| LICENSEE NAME: CHEUNG SANG | LICENSEE #: 010804 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M365530 | 04/01/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $201.75 | |
||||
| FIRM NAME: PHILIP A. ROBINSON | FIRM #: 001157 | |||||
| LICENSEE NAME: ROBINSON PHILIP | LICENSEE #: 010346 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M335815 | 01/14/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $41.50 | |
||||
| FIRM NAME: AL-LECTRIC ELECT'L CONTRG | FIRM #: 002065 | |||||
| LICENSEE NAME: CHEUNG SANG | LICENSEE #: 010804 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M252235 | 01/11/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: Y.S ELECTRIC | FIRM #: 001995 | |||||
| LICENSEE NAME: CHOE YOUNG | LICENSEE #: 010759 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M230729 | 02/03/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: REILLY ELECTRICAL INC | FIRM #: 002151 | |||||
| LICENSEE NAME: REILLY TERRENCE | LICENSEE #: 010055 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M228176 | 10/31/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: REILLY ELECTRICAL INC | FIRM #: 002151 | |||||
| LICENSEE NAME: REILLY TERRENCE | LICENSEE #: 010055 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M226923 | 09/19/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: REILLY ELECTRICAL INC | FIRM #: 002151 | |||||
| LICENSEE NAME: REILLY TERRENCE | LICENSEE #: 010055 | |||||
| ADVISORY BOARD INFO? NO | ||||||