![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 120 MAC DOUGAL STREET MANHATTAN | ||||||
| BIN: 1008696 Block: 540 Lot: 9 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M380072 | 04/06/2016 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: WCK ELECTRIC CORP. | FIRM #: 002413 | |||||
| LICENSEE NAME: BAPTISTE MICHAEL | LICENSEE #: 010377 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M339404 | 04/19/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $47.00 | |
||||
| FIRM NAME: A.T. ELEC'L CONTR'G, INC | FIRM #: 003435 | |||||
| LICENSEE NAME: COHEN MYRON | LICENSEE #: 010606 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M333455 | 10/24/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $46.75 | |
||||
| FIRM NAME: A.T. ELEC'L CONTR'G, INC | FIRM #: 003435 | |||||
| LICENSEE NAME: COHEN MYRON | LICENSEE #: 010606 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M318297 | 08/31/2011 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: TECHNO-VOLT ELEC, INC | FIRM #: 003543 | |||||
| LICENSEE NAME: ISAAKIDES HERCULES | LICENSEE #: 010302 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M261494 | 12/01/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $182.75 | |
||||
| FIRM NAME: Y.S ELECTRIC | FIRM #: 001995 | |||||
| LICENSEE NAME: CHOE YOUNG | LICENSEE #: 010759 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M243207 | 03/10/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $113.25 | |
||||
| FIRM NAME: GSA ELECTRIC CORP. | FIRM #: 003031 | |||||
| LICENSEE NAME: MOTTES STEVE | LICENSEE #: 012289 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M043748 | 10/13/1988 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 01/24/1989 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: X - DISCONNECT FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: F - POST DISCONNECT WARNING |
|||||