![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 169 BLEECKER STREET MANHATTAN | ||||||
| BIN: 1008687 Block: 539 Lot: 42 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M321933 | 12/21/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M180811 | 08/12/1999 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: JOEY ELEC'L CO., INC. | FIRM #: 002983 | |||||
| LICENSEE NAME: CHETRAM RISHIRAM | LICENSEE #: 011512 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M164993 | 03/30/1998 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $30.50 | |
||||
| FIRM NAME: ALEF ELEC'L CONTR'G INC | FIRM #: 002663 | |||||
| LICENSEE NAME: HIMELFARB ABE | LICENSEE #: 010190 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M149401 | 12/06/1996 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 12/24/1996 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: W - POST DISCONNECT WARNING FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M076757 | 12/27/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/09/1991 | ||||||
| TYPE: A - APPLICATION | FEE: $22.00 | |
||||
| FIRM NAME: TWINS ELECTRIC CORP. | FIRM #: 001453 | |||||
| LICENSEE NAME: DIFUSCO ALFONSO | LICENSEE #: 009916 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M046144 | 12/13/1988 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/21/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $17.00 | |
||||
| FIRM NAME: STEWART ELECTRIC INC. | FIRM #: 001766 | |||||
| LICENSEE NAME: STEWART DUDLEY | LICENSEE #: 010390 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M045396 | 11/28/1988 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 03/06/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $18.25 | |
||||
| FIRM NAME: TWINS ELECTRIC CORP. | FIRM #: 001453 | |||||
| LICENSEE NAME: DIFUSCO ALFONSO | LICENSEE #: 009916 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||