![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 230 THOMPSON STREET MANHATTAN | ||||||
| BIN: 1008636 Block: 537 Lot: 12 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M398101 | 07/03/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $52.00 | |
||||
| FIRM NAME: Y.S ELECTRIC | FIRM #: 001995 | |||||
| LICENSEE NAME: CHOE YOUNG | LICENSEE #: 010759 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M358658 | 09/17/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/16/2015 | |||||
| TYPE: A - APPLICATION | FEE: $59.50 | |
||||
| FIRM NAME: GRX EURO ELECTRIC CORP | FIRM #: 003779 | |||||
| LICENSEE NAME: SANCHEZ ALBERTO | LICENSEE #: 011701 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M330921 | 08/16/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $60.50 | |
||||
| FIRM NAME: DELTA STAR ELECTRIC, INC | FIRM #: 003538 | |||||
| LICENSEE NAME: SCHNABOLK CHARLES | LICENSEE #: 011042 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M324259 | 03/01/2012 | C - JOB IS SIGNED OFF 12/07/2012 |
||||
| INSPECTION DATE: 11/09/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M281677 | 06/12/2008 | C - JOB IS SIGNED OFF 03/13/2009 |
||||
| INSPECTION DATE: 03/05/2009 | ||||||
| TYPE: A - APPLICATION | FEE: $220.00 | |
||||
| FIRM NAME: ARNOLD FINKELSTEIN | FIRM #: 000160 | |||||
| LICENSEE NAME: FINKELSTEIN ARNOLD | LICENSEE #: 009601 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M279891 | 04/24/2008 | C - JOB IS SIGNED OFF 01/22/2013 |
||||
| INSPECTION DATE: 11/09/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M233188 | 04/20/2004 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 05/05/2004 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: LOBELLO ELECT. INSTALL. | FIRM #: 002086 | |||||
| LICENSEE NAME: TURANO FRANK | LICENSEE #: 011663 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M201640 | 06/05/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $220.00 | |
||||
| FIRM NAME: URBAN-SERVWELL, INC. | FIRM #: 001467 | |||||
| LICENSEE NAME: WITTMAN ROBERT | LICENSEE #: 010273 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M199014 | 03/15/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $166.75 | |
||||
| FIRM NAME: URBAN-SERVWELL, INC. | FIRM #: 001467 | |||||
| LICENSEE NAME: WITTMAN ROBERT | LICENSEE #: 010273 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M160558 | 11/17/1997 | K - CLOSED/CANCELLED 11/17/1997 |
||||
| INSPECTION DATE: 11/17/1997 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||