![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 46 DOWNING STREET MANHATTAN | ||||||
| BIN: 1008390 Block: 528 Lot: 32 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M404778 | 11/30/2017 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: V. VASS ELECTRIC CORP | FIRM #: 003699 | |||||
| LICENSEE NAME: VASSELL VAN | LICENSEE #: 012021 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M399174 | 07/25/2017 | C - JOB IS SIGNED OFF 10/27/2017 |
||||
| INSPECTION DATE: 10/18/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $53.25 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M399173 | 07/25/2017 | C - JOB IS SIGNED OFF 10/27/2017 |
||||
| INSPECTION DATE: 10/18/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $68.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M399172 | 07/25/2017 | C - JOB IS SIGNED OFF 10/27/2017 |
||||
| INSPECTION DATE: 10/18/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $69.75 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M350505 | 02/20/2014 | C - JOB IS SIGNED OFF 04/23/2014 |
||||
| INSPECTION DATE: 04/10/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $58.75 | |
||||
| FIRM NAME: GOLD STAR ELECT'L, INC | FIRM #: 003639 | |||||
| LICENSEE NAME: MOUNAS SAMY | LICENSEE #: 012012 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M345762 | 09/27/2013 | C - JOB IS SIGNED OFF 03/10/2014 |
||||
| INSPECTION DATE: 02/19/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $820.00 | |
||||
| FIRM NAME: GOLD STAR ELECT'L, INC | FIRM #: 003639 | |||||
| LICENSEE NAME: MOUNAS SAMY | LICENSEE #: 012012 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M051480 | 04/28/1989 | C - JOB IS SIGNED OFF 06/25/1990 |
||||
| INSPECTION DATE: 06/20/1990 | ||||||
| TYPE: A - APPLICATION | FEE: $17.00 | |
||||
| FIRM NAME: STEWART ELECTRIC INC. | FIRM #: 001766 | |||||
| LICENSEE NAME: STEWART DUDLEY | LICENSEE #: 010390 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M051014 | 04/13/1989 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $6.75 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: MALDONADO W | LICENSEE #: 093724 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||