![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Browse for an Address All Applications |
|
||||||
Page: 1 | ||||||
Premises: 284 MULBERRY STREET MANHATTAN | ||||||
BIN: 1007917 Block: 509 Lot: 16 | Display (Active) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M319425 | 10/06/2011 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $112.25 | |
||||
FIRM NAME: TNT ELECTRIC CO., INC. | FIRM #: 002632 | |||||
LICENSEE NAME: TODARO JOSEPH | LICENSEE #: 009860 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
M305276 | 08/02/2010 | C - JOB IS SIGNED OFF 02/09/2012 |
||||
INSPECTION DATE: 01/28/2012 | ||||||
TYPE: A - APPLICATION | FEE: $373.75 | |
||||
FIRM NAME: HI-RITE ELECTRIC CORP | FIRM #: 003385 | |||||
LICENSEE NAME: TSE ON GUK | LICENSEE #: 011777 | |||||
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
M289376 | 02/07/2009 | C - JOB IS SIGNED OFF 09/13/2013 |
||||
INSPECTION DATE: 09/03/2013 | ||||||
TYPE: A - APPLICATION | FEE: $40.00 | |
||||
FIRM NAME: SHUIR ELEC'L CONTR'S CORP | FIRM #: 003662 | |||||
LICENSEE NAME: DELAHUNTY DECLAN | LICENSEE #: 011990 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M204290 | 08/23/2001 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $27.00 | |
||||
FIRM NAME: JOHN CAPPELLI ELEC'L INST | FIRM #: 002233 | |||||
LICENSEE NAME: GENOVESE JOSEPH | LICENSEE #: 010433 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
M192628 | 08/22/2000 | C - JOB IS SIGNED OFF 11/29/2000 |
||||
INSPECTION DATE: 11/22/2000 | ||||||
TYPE: A - APPLICATION | FEE: $64.00 | |
||||
FIRM NAME: JOHN CAPPELLI ELEC'L INST | FIRM #: 002233 | |||||
LICENSEE NAME: NANNETTI RICHARD | LICENSEE #: 010610 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
M180529 | 08/05/1999 | C - JOB IS SIGNED OFF 10/13/1999 |
||||
INSPECTION DATE: 10/02/1999 | ||||||
TYPE: A - APPLICATION | FEE: $151.00 | |
||||
FIRM NAME: JOHN CAPPELLI ELEC'L INST | FIRM #: 002233 | |||||
LICENSEE NAME: NANNETTI RICHARD | LICENSEE #: 010610 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
M169547 | 08/12/1998 | C - JOB IS SIGNED OFF 03/23/1999 |
||||
INSPECTION DATE: 03/06/1999 | ||||||
TYPE: A - APPLICATION | FEE: $139.50 | |
||||
FIRM NAME: JOHN CAPPELLI ELEC'L INST | FIRM #: 002233 | |||||
LICENSEE NAME: NANNETTI RICHARD | LICENSEE #: 010610 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
M146787 | 09/12/1996 | C - JOB IS SIGNED OFF 04/08/1997 |
||||
INSPECTION DATE: 04/05/1997 | ||||||
TYPE: A - APPLICATION | FEE: $123.00 | |
||||
FIRM NAME: DEPT. OF TRANSP.-TRAF.OPR | FIRM #: 001090 | |||||
LICENSEE NAME: DUNN JAMES | LICENSEE #: 093571 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
M091770 | 02/27/1992 | N - NO ACCESS 04/29/1992 |
||||
INSPECTION DATE: 04/23/1992 | ||||||
TYPE: A - APPLICATION | FEE: $34.00 | |
||||
FIRM NAME: ARGON ELECTRICAL CORP | FIRM #: 000157 | |||||
LICENSEE NAME: BABICH ETTORE | LICENSEE #: 010142 | |||||
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
M016214 | 03/03/1987 | N - NO ACCESS 07/10/1987 |
||||
INSPECTION DATE: 07/16/1987 | ||||||
TYPE: A - APPLICATION | FEE: $17.00 | |
||||
FIRM NAME: STEWART ELECTRIC INC. | FIRM #: 001766 | |||||
LICENSEE NAME: STEWART DUDLEY | LICENSEE #: 010390 | |||||
ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
![]() |