![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 71 GREENE STREET MANHATTAN | ||||||
| BIN: 1007293 Block: 486 Lot: 23 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M363580 | 02/10/2015 | C - JOB IS SIGNED OFF 10/30/2015 |
||||
| INSPECTION DATE: 10/05/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $203.00 | |
||||
| FIRM NAME: ABSOLUTE ADVANCED ELEC IN | FIRM #: 003542 | |||||
| LICENSEE NAME: KONG CHOON | LICENSEE #: 012383 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M356480 | 07/24/2014 | C - JOB IS SIGNED OFF 11/18/2020 |
||||
| INSPECTION DATE: 10/29/2020 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M351244 | 03/10/2014 | C - JOB IS SIGNED OFF 10/30/2015 |
||||
| INSPECTION DATE: 10/05/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $203.00 | |
||||
| FIRM NAME: ABSOLUTE ADVANCED ELEC IN | FIRM #: 003542 | |||||
| LICENSEE NAME: KONG CHOON | LICENSEE #: 012383 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M351241 | 03/10/2014 | C - JOB IS SIGNED OFF 10/30/2015 |
||||
| INSPECTION DATE: 10/05/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $203.00 | |
||||
| FIRM NAME: ABSOLUTE ADVANCED ELEC IN | FIRM #: 003542 | |||||
| LICENSEE NAME: KONG CHOON | LICENSEE #: 012383 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M303422 | 06/07/2010 | C - JOB IS SIGNED OFF 07/29/2010 |
||||
| INSPECTION DATE: 07/24/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $46.75 | |
||||
| FIRM NAME: ERIC & NG ELEC'L, INC. | FIRM #: 003306 | |||||
| LICENSEE NAME: AU ERIC | LICENSEE #: 011720 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M212843 | 06/12/2002 | K - CLOSED/CANCELLED 07/25/2002 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 07/24/2002 | |||||
| TYPE: A - APPLICATION | FEE: $42.00 | |
||||
| FIRM NAME: E. FITZGERALD ELEC CO INC | FIRM #: 002446 | |||||
| LICENSEE NAME: FITZGERALD EUGENE | LICENSEE #: 011078 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M207102 | 12/07/2001 | C - JOB IS SIGNED OFF 02/25/2002 |
||||
| INSPECTION DATE: 02/14/2002 | ||||||
| TYPE: A - APPLICATION | FEE: $82.75 | |
||||
| FIRM NAME: E. FITZGERALD ELEC CO INC | FIRM #: 002446 | |||||
| LICENSEE NAME: FITZGERALD EUGENE | LICENSEE #: 011078 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M172104 | 11/04/1998 | C - JOB IS SIGNED OFF 03/10/1999 |
||||
| INSPECTION DATE: 02/20/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $90.00 | |
||||
| FIRM NAME: ROTHSTEIN & HOFFMAN ELEC. | FIRM #: 001270 | |||||
| LICENSEE NAME: NG MARK | LICENSEE #: 011255 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M172103 | 11/04/1998 | C - JOB IS SIGNED OFF 02/08/1999 |
||||
| INSPECTION DATE: 01/09/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $34.00 | |
||||
| FIRM NAME: ROTHSTEIN & HOFFMAN ELEC. | FIRM #: 001270 | |||||
| LICENSEE NAME: NG MARK | LICENSEE #: 011255 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M172102 | 11/04/1998 | C - JOB IS SIGNED OFF 03/10/1999 |
||||
| INSPECTION DATE: 02/20/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $1,285.00 | |
||||
| FIRM NAME: ROTHSTEIN & HOFFMAN ELEC. | FIRM #: 001270 | |||||
| LICENSEE NAME: NG MARK | LICENSEE #: 011255 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||