![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 4 ST MARKS PLACE MANHATTAN | ||||||
| BIN: 1006661 Block: 463 Lot: 11 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M396907 | 06/05/2017 | C - JOB IS SIGNED OFF 01/15/2019 |
||||
| INSPECTION DATE: 01/15/2019 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
| LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M396648 | 05/29/2017 | C - JOB IS SIGNED OFF 09/16/2019 |
||||
| (BALANCE PAID BY OWNER) | INSPECTION DATE: 05/13/2019 | |||||
| TYPE: A - APPLICATION | FEE: $826.50 | |
||||
| FIRM NAME: ACCURATE ELEC'L CORP. | FIRM #: 002950 | |||||
| LICENSEE NAME: DREBIN BENJAMIN | LICENSEE #: 011485 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M395003 | 04/20/2017 | C - JOB IS SIGNED OFF 07/23/2019 |
||||
| (BALANCE PAID BY OWNER) | INSPECTION DATE: 05/23/2019 | |||||
| TYPE: A - APPLICATION | FEE: $53.75 | |
||||
| FIRM NAME: WCK ELECTRIC CORP. | FIRM #: 002413 | |||||
| LICENSEE NAME: BAPTISTE MICHAEL | LICENSEE #: 010377 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M237535 | 09/02/2004 | C - JOB IS SIGNED OFF 08/02/2006 |
||||
| INSPECTION DATE: 07/21/2006 | ||||||
| TYPE: A - APPLICATION | FEE: $769.75 | |
||||
| FIRM NAME: K & G ELECTRIC CO., INC | FIRM #: 000803 | |||||
| LICENSEE NAME: KRITZ LEONARD | LICENSEE #: 011362 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M193513 | 09/20/2000 | K - CLOSED/CANCELLED 08/14/2006 |
||||
| INSPECTION DATE: 07/21/2006 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: K & G ELECTRIC CO., INC | FIRM #: 000803 | |||||
| LICENSEE NAME: KRITZ LEONARD | LICENSEE #: 011362 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M187825 | 03/23/2000 | K - CLOSED/CANCELLED 08/14/2006 |
||||
| INSPECTION DATE: 07/21/2006 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: K & G ELECTRIC CO., INC | FIRM #: 000803 | |||||
| LICENSEE NAME: KRITZ LEONARD | LICENSEE #: 011362 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M076691 | 12/27/1990 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: URBAN ELECTRIC | FIRM #: 002023 | |||||
| LICENSEE NAME: CUTRONE A | LICENSEE #: 008780 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||