![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 187 CHRYSTIE STREET MANHATTAN | ||||||
| BIN: 1005722 Block: 426 Lot: 34 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M386440 | 09/13/2016 | C - JOB IS SIGNED OFF 12/02/2016 |
||||
| INSPECTION DATE: 12/01/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $74.00 | |
||||
| FIRM NAME: GOLD STAR ELECT'L, INC | FIRM #: 003639 | |||||
| LICENSEE NAME: WILLIAMS JEAN PAUL | LICENSEE #: 012244 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M386439 | 09/13/2016 | C - JOB IS SIGNED OFF 12/02/2016 |
||||
| INSPECTION DATE: 12/01/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $73.50 | |
||||
| FIRM NAME: GOLD STAR ELECT'L, INC | FIRM #: 003639 | |||||
| LICENSEE NAME: WILLIAMS JEAN PAUL | LICENSEE #: 012244 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M303156 | 05/27/2010 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $42.50 | |
||||
| FIRM NAME: A.C. MORGAN ELECTRIC | FIRM #: 002978 | |||||
| LICENSEE NAME: TOREN MORGAN | LICENSEE #: 011509 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M303155 | 05/27/2010 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 05/27/2010 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: A.C. MORGAN ELECTRIC | FIRM #: 002978 | |||||
| LICENSEE NAME: TOREN MORGAN | LICENSEE #: 011509 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M206378 | 11/15/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $45.00 | |
||||
| FIRM NAME: A.S.M. ELEC AND MACH CORP | FIRM #: 000042 | |||||
| LICENSEE NAME: KORMAN NEIL | LICENSEE #: 010626 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M161078 | 12/05/1997 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: A.S.M. ELEC AND MACH CORP | FIRM #: 000042 | |||||
| LICENSEE NAME: KORMAN NEIL | LICENSEE #: 010626 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M154022 | 05/05/1997 | C - JOB IS SIGNED OFF 09/22/1999 |
||||
| INSPECTION DATE: 08/31/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $265.00 | |
||||
| FIRM NAME: A.S.M. ELEC AND MACH CORP | FIRM #: 000042 | |||||
| LICENSEE NAME: KORMAN NEIL | LICENSEE #: 010626 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M039022 | 06/27/1988 | C - JOB IS SIGNED OFF 03/13/1989 |
||||
| INSPECTION DATE: 02/22/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $37.00 | |
||||
| FIRM NAME: A.S.M. ELEC AND MACH CORP | FIRM #: 000042 | |||||
| LICENSEE NAME: KORMAN NEIL | LICENSEE #: 010626 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| 016588 | 05/31/1985 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: ARTHUR MULUGANI | FIRM #: 000928 | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: 00936 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: Z - NOT INSPECTED |
|||||