![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 101 DELANCEY STREET MANHATTAN | ||||||
| BIN: 1005300 Block: 409 Lot: 43 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M388652 | 11/06/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $47.50 | |
||||
| FIRM NAME: RELIABLE ELEC'L CONTR'S | FIRM #: 003746 | |||||
| LICENSEE NAME: LEYBMAN MIKHAIL | LICENSEE #: 012057 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M362290 | 01/05/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $85.25 | |
||||
| FIRM NAME: MANDA ELECTRIC COMPANY | FIRM #: 000930 | |||||
| LICENSEE NAME: MORALES WILLIAM | LICENSEE #: 010397 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M335403 | 01/03/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $115.25 | |
||||
| FIRM NAME: MANDA ELECTRIC COMPANY | FIRM #: 000930 | |||||
| LICENSEE NAME: MORALES WILLIAM | LICENSEE #: 010397 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M333454 | 10/24/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $174.25 | |
||||
| FIRM NAME: MANDA ELECTRIC COMPANY | FIRM #: 000930 | |||||
| LICENSEE NAME: MORALES WILLIAM | LICENSEE #: 010397 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M331126 | 08/21/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $141.00 | |
||||
| FIRM NAME: MANDA ELECTRIC COMPANY | FIRM #: 000930 | |||||
| LICENSEE NAME: MORALES WILLIAM | LICENSEE #: 010397 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M326348 | 04/24/2012 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ECS ELEC'L CONTG SERV INC | FIRM #: 002839 | |||||
| LICENSEE NAME: MARENGO JOSE | LICENSEE #: 010593 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M234432 | 05/27/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/28/2004 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M063152 | 02/16/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 04/10/1991 | ||||||
| TYPE: A - APPLICATION | FEE: $11.00 | |
||||
| FIRM NAME: HENRY KROGER ELEC. CORP | FIRM #: 000655 | |||||
| LICENSEE NAME: KROGER H | LICENSEE #: 009933 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||