![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 17 NORTH MOORE STREET MANHATTAN | ||||||
| BIN: 1002160 Block: 190 Lot: 7505 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M403937 | 11/09/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $456.00 | |
||||
| FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
| LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M362831 | 01/19/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $83.00 | |
||||
| FIRM NAME: PRO ELECTRIC CORP. | FIRM #: 001703 | |||||
| LICENSEE NAME: LIOTINE VITO | LICENSEE #: 010672 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M352527 | 04/11/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $56.00 | |
||||
| FIRM NAME: MAC ELECT'L CONTR. INC. | FIRM #: 001937 | |||||
| LICENSEE NAME: MCDONALD TIMOTHY | LICENSEE #: 010715 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M275772 | 01/07/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $42.00 | |
||||
| FIRM NAME: V. VASS ELECTRIC CORP | FIRM #: 003699 | |||||
| LICENSEE NAME: VASSELL VAN | LICENSEE #: 012021 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M269609 | 07/16/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 07/10/2007 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M234133 | 05/18/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M224882 | 07/10/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $143.75 | |
||||
| FIRM NAME: BIG SHOT ELECTRIC CORP. | FIRM #: 001918 | |||||
| LICENSEE NAME: JOCHEN ERNEST | LICENSEE #: 010698 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M203847 | 08/09/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $36.50 | |
||||
| FIRM NAME: MILLENNIUM MAINT & ELEC'L | FIRM #: 002903 | |||||
| LICENSEE NAME: ASPESI MARCELO | LICENSEE #: 011450 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M111901 | 10/14/1993 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 02/07/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $21.25 | |
||||
| FIRM NAME: M. GANNES | FIRM #: 000908 | |||||
| LICENSEE NAME: GANNES M | LICENSEE #: 008941 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||