![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 85 SOUTH STREET MANHATTAN | ||||||
| BIN: 1001142 Block: 72 Lot: 27 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M380440 | 04/14/2016 | C - JOB IS SIGNED OFF 09/18/2016 |
||||
| INSPECTION DATE: 09/12/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: POWER MASTERS ELEC'L CONT | FIRM #: 003371 | |||||
| LICENSEE NAME: CABERA NEIL | LICENSEE #: 011761 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M379520 | 03/23/2016 | C - JOB IS SIGNED OFF 01/24/2018 |
||||
| INSPECTION DATE: 12/01/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $41.00 | |
||||
| FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
| LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M377913 | 02/11/2016 | C - JOB IS SIGNED OFF 06/21/2016 |
||||
| INSPECTION DATE: 06/21/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: POWER MASTERS ELEC'L CONT | FIRM #: 003371 | |||||
| LICENSEE NAME: CABERA NEIL | LICENSEE #: 011761 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M331810 | 09/11/2012 | C - JOB IS SIGNED OFF 07/03/2013 |
||||
| INSPECTION DATE: 06/24/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $128.50 | |
||||
| FIRM NAME: NJS ELEC'L SERVICES CORP. | FIRM #: 002938 | |||||
| LICENSEE NAME: STEFANOU NICHOLAS | LICENSEE #: 011436 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M301633 | 04/12/2010 | C - JOB IS SIGNED OFF 10/04/2010 |
||||
| INSPECTION DATE: 09/24/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $101.50 | |
||||
| FIRM NAME: MIDLAND ELEC'L CO., INC. | FIRM #: 003054 | |||||
| LICENSEE NAME: BEITLER ALAN | LICENSEE #: 011138 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M046672 | 12/28/1988 | C - JOB IS SIGNED OFF 02/11/1993 |
||||
| INSPECTION DATE: 02/02/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $110.50 | |
||||
| FIRM NAME: AMER. ELEVATOR & MACH. CO | FIRM #: 000121 | |||||
| LICENSEE NAME: HOOVER JOHN | LICENSEE #: 010030 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M008655 | 09/19/1986 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: MARVIN COHN | FIRM #: 001665 | |||||
| LICENSEE NAME: COHN MARVIN | LICENSEE #: 009488 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||