![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 85 SOUTH STREET MANHATTAN | ||||||
| BIN: 1001142 Block: 72 Lot: 27 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M380440 | 04/14/2016 | C - JOB IS SIGNED OFF 09/18/2016 |
||||
| INSPECTION DATE: 09/12/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: POWER MASTERS ELEC'L CONT | FIRM #: 003371 | |||||
| LICENSEE NAME: CABERA NEIL | LICENSEE #: 011761 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M379520 | 03/23/2016 | C - JOB IS SIGNED OFF 01/24/2018 |
||||
| INSPECTION DATE: 12/01/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $41.00 | |
||||
| FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
| LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M377913 | 02/11/2016 | C - JOB IS SIGNED OFF 06/21/2016 |
||||
| INSPECTION DATE: 06/21/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: POWER MASTERS ELEC'L CONT | FIRM #: 003371 | |||||
| LICENSEE NAME: CABERA NEIL | LICENSEE #: 011761 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M371212 | 08/14/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: M.T.ELECTRIC CORP | FIRM #: 003606 | |||||
| LICENSEE NAME: RODRIGUEZ MAYDA | LICENSEE #: 011800 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M335185 | 12/21/2012 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/29/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: JLC ELEC'L CONTR'G INC | FIRM #: 003589 | |||||
| LICENSEE NAME: CAMENZULI CARMINE | LICENSEE #: 009165 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE ENERGY REC: G - NO COMMENT |
|||||
| M333989 | 11/15/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $490.00 | |
||||
| FIRM NAME: JLC ELEC'L CONTR'G INC | FIRM #: 003589 | |||||
| LICENSEE NAME: CAMENZULI CARMINE | LICENSEE #: 009165 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M331810 | 09/11/2012 | C - JOB IS SIGNED OFF 07/03/2013 |
||||
| INSPECTION DATE: 06/24/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $128.50 | |
||||
| FIRM NAME: NJS ELEC'L SERVICES CORP. | FIRM #: 002938 | |||||
| LICENSEE NAME: STEFANOU NICHOLAS | LICENSEE #: 011436 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M301633 | 04/12/2010 | C - JOB IS SIGNED OFF 10/04/2010 |
||||
| INSPECTION DATE: 09/24/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $101.50 | |
||||
| FIRM NAME: MIDLAND ELEC'L CO., INC. | FIRM #: 003054 | |||||
| LICENSEE NAME: BEITLER ALAN | LICENSEE #: 011138 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M189346 | 05/08/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 08/10/2000 | |||||
| TYPE: A - APPLICATION | FEE: $92.00 | |
||||
| FIRM NAME: E.N.E.L. ELECTRICAL CORP | FIRM #: 002207 | |||||
| LICENSEE NAME: BORRELLI RAFFAELE | LICENSEE #: 010286 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS |
|||||
| M175527 | 02/24/1999 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 04/24/2000 | |||||
| TYPE: A - APPLICATION | FEE: $49.25 | |
||||
| FIRM NAME: THE ELECTRIC CONNECTION | FIRM #: 002135 | |||||
| LICENSEE NAME: BARTH J | LICENSEE #: 008470 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||