![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 2 WILLIAM STREET MANHATTAN | ||||||
| BIN: 1000831 Block: 28 Lot: 1 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M400535 | 08/22/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $46.75 | |
||||
| FIRM NAME: GREEN POWER ELECTRIC CORP | FIRM #: 004479 | |||||
| LICENSEE NAME: SHIL SANKAR | LICENSEE #: 012637 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M400127 | 08/15/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $43.25 | |
||||
| FIRM NAME: WCK ELECTRIC CORP. | FIRM #: 002413 | |||||
| LICENSEE NAME: BAPTISTE MICHAEL | LICENSEE #: 010377 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M345923 | 10/02/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $42.75 | |
||||
| FIRM NAME: BESTCO GENERAL ELEC. MAIN | FIRM #: 002249 | |||||
| LICENSEE NAME: ALPHONSE MICHAEL | LICENSEE #: 010939 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M333682 | 11/05/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 10/21/2014 | |||||
| TYPE: A - APPLICATION | FEE: $415.00 | |
||||
| FIRM NAME: B & G ELECL CONTR OF NY I | FIRM #: 002393 | |||||
| LICENSEE NAME: GIORGIO, JR JAMES | LICENSEE #: 011831 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| M327626 | 05/25/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $43.50 | |
||||
| FIRM NAME: CRUZ ELECTRIC CORP. | FIRM #: 000367 | |||||
| LICENSEE NAME: CRUZ GEORGE | LICENSEE #: 009301 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M289238 | 02/03/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 01/28/2009 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M282556 | 07/06/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $54.00 | |
||||
| FIRM NAME: PATAGONIA ELEC'L CONTR'G | FIRM #: 003780 | |||||
| LICENSEE NAME: FERRY THOMAS | LICENSEE #: 011409 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M279374 | 04/10/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $55.75 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M256224 | 05/25/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $450.00 | |
||||
| FIRM NAME: EGG ELECTRIC INC. | FIRM #: 002191 | |||||
| LICENSEE NAME: BRODNANSKY MARIAN | LICENSEE #: 011556 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? YES |
||||||
| M254440 | 03/28/2006 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.00 | |
||||
| FIRM NAME: MAJOR ELECTRIC INC. | FIRM #: 003238 | |||||
| LICENSEE NAME: FRIEDMAN LASZLO | LICENSEE #: 010535 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||