![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 13 SOUTH STREET MANHATTAN | ||||||
| BIN: 1000005 Block: 4 Lot: 7501 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M404636 | 11/28/2017 | C - JOB IS SIGNED OFF 04/25/2018 |
||||
| INSPECTION DATE: 04/16/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: HUGH O'KANE ELEC. CO. INC | FIRM #: 000674 | |||||
| LICENSEE NAME: O'KANE HUGH | LICENSEE #: 012469 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M403789 | 11/06/2017 | C - JOB IS SIGNED OFF 04/16/2019 |
||||
| INSPECTION DATE: 03/21/2019 | ||||||
| TYPE: A - APPLICATION | FEE: $112.75 | |
||||
| FIRM NAME: ALLSTATE ELECTRIC CORP | FIRM #: 003759 | |||||
| LICENSEE NAME: COLOMBO ROBERT | LICENSEE #: 010776 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M396900 | 06/05/2017 | C - JOB IS SIGNED OFF 09/06/2017 |
||||
| INSPECTION DATE: 09/06/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $84.75 | |
||||
| FIRM NAME: NEAD ELECTRIC INC. | FIRM #: 001965 | |||||
| LICENSEE NAME: CARDILLO GREGORY | LICENSEE #: 011480 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M396430 | 05/23/2017 | C - JOB IS SIGNED OFF 04/25/2018 |
||||
| INSPECTION DATE: 04/16/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: HUGH O'KANE ELEC. CO. INC | FIRM #: 000674 | |||||
| LICENSEE NAME: O'KANE HUGH | LICENSEE #: 012469 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M386434 | 09/13/2016 | C - JOB IS SIGNED OFF 10/28/2016 |
||||
| INSPECTION DATE: 10/27/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: HUGH O'KANE ELEC. CO. INC | FIRM #: 000674 | |||||
| LICENSEE NAME: O'KANE HUGH | LICENSEE #: 012469 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M381808 | 05/18/2016 | C - JOB IS SIGNED OFF 04/24/2019 |
||||
| INSPECTION DATE: 04/23/2019 | ||||||
| TYPE: A - APPLICATION | FEE: $62.50 | |
||||
| FIRM NAME: STAR-DELTA ELECTRIC, LLC | FIRM #: 003953 | |||||
| LICENSEE NAME: PIMPINELLA FRANK | LICENSEE #: 010629 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M377505 | 02/02/2016 | C - JOB IS SIGNED OFF 07/29/2016 |
||||
| INSPECTION DATE: 04/13/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $152.25 | |
||||
| FIRM NAME: ALLSTATE ELECTRIC CORP | FIRM #: 003759 | |||||
| LICENSEE NAME: COLOMBO ROBERT | LICENSEE #: 010776 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M377384 | 01/29/2016 | C - JOB IS SIGNED OFF 02/27/2016 |
||||
| INSPECTION DATE: 02/24/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $340.00 | |
||||
| FIRM NAME: ALLRAN ELECTRIC OF NY LLC | FIRM #: 004206 | |||||
| LICENSEE NAME: DELDUCO CRAIG | LICENSEE #: 012280 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M374480 | 11/05/2015 | C - JOB IS SIGNED OFF 06/13/2016 |
||||
| INSPECTION DATE: 06/09/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $56.25 | |
||||
| FIRM NAME: STRIANO ELECTRIC CO., INC | FIRM #: 004045 | |||||
| LICENSEE NAME: STRIANO JOSEPH | LICENSEE #: 011607 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M374441 | 11/04/2015 | C - JOB IS SIGNED OFF 06/13/2016 |
||||
| INSPECTION DATE: 06/09/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $1,864.75 | |
||||
| FIRM NAME: STRIANO ELECTRIC CO., INC | FIRM #: 004045 | |||||
| LICENSEE NAME: STRIANO JOSEPH | LICENSEE #: 011607 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||