![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 209 PARK AVENUE STATEN ISLAND | BIN: 5125874 Block: 1021 Lot: 1 |
NUMBER | TYPE | FILE DATE | |
ALT 7319372FAMDWG(CONV)CO513 | ALTERATION | 00/00/0000 | |
BN 544-40 | BUILDING NOTICE | 00/00/1940 | |
PER BN544-40 | PERMIT | 00/00/1940 | |
VAC* 29/2011 | VACATE DISMISSED | 06/14/2011 | |
V* 090711AEUHAZ100427 | DOB VIOLATION - DISMISSED | 09/07/2011 | |
V 011312C0101RR | DOB VIOLATION - ACTIVE | 01/13/2012 | |
V* 011712EGNCY2593 | DOB VIOLATION - DISMISSED | 01/17/2012 | |
V 022614AEUHAZ100440 | DOB VIOLATION - ACTIVE | 02/26/2014 | |
V* 030316IMEGNCY9291 | DOB VIOLATION - DISMISSED | 03/03/2016 | |
V 102616UB5050/16 | DOB VIOLATION - ACTIVE | 10/26/2016 | |
V 102716CVAC#50/2016 | DOB VIOLATION - ACTIVE | 10/27/2016 | |
V* 030817EGNCY10748 | DOB VIOLATION - DISMISSED | 03/08/2017 | |
V* 021418IMEGNCY11113 | DOB VIOLATION - DISMISSED | 02/14/2018 | |
V* 021618EGNCY11118 | DOB VIOLATION - DISMISSED | 02/16/2018 | |
VECB | ECB VIOLATION - ACTIVE | 04/29/2025 | |
VECB 112713ER01RM01 | ECB VIOLATION - ACTIVE | 11/27/2013 | |
VEC* 112713ER01RM03 | ECB VIOLATION DISMISSED | 11/27/2013 | |
VEC* 061411CN01WO06 | ECB VIOLATION DISMISSED | 06/14/2011 | |
VEC* 092211AD01RR02 | ECB VIOLATION DISMISSED | 09/22/2011 | |
VEC* 103111C01RS01 | ECB VIOLATION DISMISSED | 10/31/2011 | |
VEC* 061411CN01WO05 | ECB VIOLATION DISMISSED | 06/14/2011 | |
VEC* 031014CN01MT02 | ECB VIOLATION DISMISSED | 03/10/2014 | |
VEC* 100614CN01MJ03 | ECB VIOLATION DISMISSED | 10/06/2014 | |
VEC* 061411CN01WO04 | ECB VIOLATION DISMISSED | 06/14/2011 | |
VEC* | ECB VIOLATION DISMISSED | 12/28/2020 |
![]() |