![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 168-09 84 AVENUE QUEENS | BIN: 4211030 Block: 9871 Lot: 43 |
NUMBER | TYPE | FILE DATE | |
*VAC Q730/09.RESCINDED | 03/30/2015 | ||
ALT 127-61(COQ1415488-16-61) | ALTERATION | 00/00/1961 | |
BN 217-65 | BUILDING NOTICE | 00/00/1965 | |
CO 31868 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
GAS 48680' | 00/00/0000 | ||
MIS 754-61 | MISCELLANEOUS | 00/00/1961 | |
NB 6455-9595-10804-26 | NEW BUILDING | 00/00/1995 | |
V* 880/26 | DOB VIOLATION - CLOSED | 00/00/1926 | |
CLOSURE DATE: 09/28/2011 | |||
V* 880/26882/26 | DOB VIOLATION - CLOSED | 00/00/1926 | |
CLOSURE DATE: 09/28/2011 | |||
V* 882/26 | DOB VIOLATION - CLOSED | 00/00/1926 | |
CLOSURE DATE: 09/28/2011 | |||
VEL* 092809C08HS03 | VIOLATION ECB LIEN DISMISSED | 09/28/2009 | |
VEC* | ECB VIOLATION DISMISSED | 01/31/2020 | |
VEL* 092809C08HS04 | VIOLATION ECB LIEN DISMISSED | 09/28/2009 | |
VEC* 041610C08TB01 | ECB VIOLATION DISMISSED | 04/16/2010 | |
VEC* 041610C08TB02 | ECB VIOLATION DISMISSED | 04/16/2010 | |
VEL* 012810ASTFDM03 | VIOLATION ECB LIEN DISMISSED | 01/28/2010 | |
VEL* 041610C08DL01 | VIOLATION ECB LIEN DISMISSED | 04/16/2010 | |
VEC* | ECB VIOLATION DISMISSED | 11/10/2022 |
![]() |