![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 69-35 75 STREET QUEENS | BIN: 4091981 Block: 3788 Lot: 109 |
NUMBER | TYPE | FILE DATE | |
BN 644-70 | BUILDING NOTICE | 00/00/1970 | |
COB 8805 | 00/00/0000 | ||
GAS 25341 | 00/00/0000 | ||
NB 11212-21 | NEW BUILDING | 00/00/1921 | |
PR 6381-57 | 00/00/1957 | ||
V 060794LL629103387 | DOB VIOLATION - ACTIVE | 06/07/1994 | |
V 082995LL629142622 | DOB VIOLATION - ACTIVE | 08/29/1995 | |
V 021097LL629136263 | DOB VIOLATION - ACTIVE | 02/10/1997 | |
V 091697LL6291264339 | DOB VIOLATION - ACTIVE | 09/16/1997 | |
V* 050498LL629131234 | DOB VIOLATION - DISMISSED | 05/04/1998 | |
V 123109LBLVIO22539 | DOB VIOLATION - ACTIVE | 12/31/2009 | |
V 121311LBLVIO19406 | DOB VIOLATION - ACTIVE | 12/13/2011 | |
V 022417LBLVIO13677 | DOB VIOLATION - ACTIVE | 02/24/2017 | |
V 040618LBLVIO16297 | DOB VIOLATION - ACTIVE | 04/06/2018 | |
V 110819LBLVIO13440 | DOB VIOLATION - ACTIVE | 11/08/2019 | |
V 042523LBLVIO21232 | DOB VIOLATION - ACTIVE | 04/25/2023 | |
V 062023LBLVIO17766 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
V 062023LBLVIO38037 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
V 063023LBLVIO16570 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 063023LBLVIO36723 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 092324LBLVIO15913 | DOB VIOLATION - ACTIVE | 09/23/2024 |
![]() |