![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 71-08 66 STREET QUEENS | BIN: 4089281 Block: 3677 Lot: 9 |
NUMBER | TYPE | FILE DATE | |
BN 1519-57 | BUILDING NOTICE | 00/00/1957 | |
MISC 1012-57 | MISCELLANEOUS | 00/00/1957 | |
MISC 416-84 | MISCELLANEOUS | 00/00/1984 | |
NB 3412-16 | NEW BUILDING | 00/00/1916 | |
NB 6616-21 | NEW BUILDING | 00/00/1921 | |
PRS 1811-71 | PLUMBING REPAIR SLIP | 00/00/1971 | |
V* 592884BOILER | DOB VIOLATION - DISMISSED | 00/00/1984 | |
DISMISSAL DATE: 10/03/1984 | BADGE NO.: 0000 | ||
V 123109LBLVIO22489 | DOB VIOLATION - ACTIVE | 12/31/2009 | |
V 030113LBLVIO14628 | DOB VIOLATION - ACTIVE | 03/01/2013 | |
V 030315LBLVIO14694 | DOB VIOLATION - ACTIVE | 03/03/2015 | |
V 110819LBLVIO15237 | DOB VIOLATION - ACTIVE | 11/08/2019 | |
V 042523LBLVIO23478 | DOB VIOLATION - ACTIVE | 04/25/2023 | |
V 062023LBLVIO17931 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
V 062023LBLVIO38172 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
V 063023LBLVIO16681 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 063023LBLVIO36833 | DOB VIOLATION - ACTIVE | 06/30/2023 |
![]() |