![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 17-27 STEPHEN STREET QUEENS | BIN: 4085957 Block: 3564 Lot: 41 |
NUMBER | TYPE | FILE DATE | |
BN 746/56 | BUILDING NOTICE | 00/00/0000 | |
GAS 1973 | 00/00/0000 | ||
MISC 580/56 | MISCELLANEOUS | 00/00/0000 | |
NB 666/12 | NEW BUILDING | 00/00/0000 | |
NB 1192/13 | NEW BUILDING | 00/00/0000 | |
V* 110587C441J05 | DOB VIOLATION - DISMISSED | 00/00/1987 | |
DISMISSAL DATE: 04/25/2008 | BADGE NO.: 1793 | ||
V* 100587C445J05 | DOB VIOLATION - DISMISSED | 10/05/1987 | |
DISMISSAL DATE: 11/05/1987 | |||
V* 091697LL6291263522 | DOB VIOLATION - DISMISSED | 09/16/1997 | |
VEL* 050617CNETV02 | VIOLATION ECB LIEN DISMISSED | 05/06/2017 | |
VEL* 050617CNETV01 | VIOLATION ECB LIEN DISMISSED | 05/06/2017 | |
VEL* 050617CNEAC01 | VIOLATION ECB LIEN DISMISSED | 05/06/2017 |
![]() |