![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 20-47 GATES AVENUE QUEENS | BIN: 4083415 Block: 3485 Lot: 51 |
NUMBER | TYPE | FILE DATE | |
BN 77-37 | BUILDING NOTICE | 04/02/1937 | |
MISC 67-57 | MISCELLANEOUS | 04/02/1957 | |
NB 2486-08 | NEW BUILDING | 04/02/1908 | |
V* 010606LL629124497 | DOB VIOLATION - DISMISSED | 01/06/2006 | |
V* 010109LL629125000 | DOB VIOLATION - DISMISSED | 01/01/2009 | |
V* 112719AEUHAZ100642 | DOB VIOLATION - DISMISSED | 11/27/2019 | |
V* 112719AEUHAZ100643 | DOB VIOLATION - DISMISSED | 11/27/2019 | |
V 042523LBLVIO19595 | DOB VIOLATION - ACTIVE | 04/25/2023 | |
V 042523LBLVIO23455 | DOB VIOLATION - ACTIVE | 04/25/2023 | |
V 063023LBLVIO42084 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
VEC* 100509C05XZ01 | ECB VIOLATION DISMISSED | 10/05/2009 | |
VEL* 081219EE405RH2 | VIOLATION ECB LIEN DISMISSED | 08/12/2019 | |
VEL* 081219EE405RH3 | VIOLATION ECB LIEN DISMISSED | 08/12/2019 | |
VEL* 100119EE405WSTL03 | VIOLATION ECB LIEN DISMISSED | 10/01/2019 |
![]() |