![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 868 WOODWARD AVENUE QUEENS | BIN: 4083108 Block: 3473 Lot: 40 |
NUMBER | TYPE | FILE DATE | |
ALT 4139-32 | ALTERATION | 00/00/1932 | |
BN 670-59BR | BUILDING NOTICE | 00/00/1959 | |
COC 2710 | 00/00/0000 | ||
GAS 67738 | 00/00/0000 | ||
MIS 427-59 | MISCELLANEOUS | 00/00/1959 | |
NB 2327-12 | NEW BUILDING | 00/00/1912 | |
V* 060794LL629101365 | DOB VIOLATION - DISMISSED | 06/07/1994 | |
V* 013105LL629122127 | DOB VIOLATION - DISMISSED | 01/31/2005 | |
V 110819LBLVIO12659 | DOB VIOLATION - ACTIVE | 11/08/2019 | |
V 062023LBLVIO11649 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
V 062023LBLVIO33167 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
VECB 022818CN05DE02 | ECB VIOLATION - ACTIVE | 02/28/2018 | |
VEL* 11022017C05HM02 | VIOLATION ECB LIEN DISMISSED | 11/02/2017 | |
VEL* 11022017C05HM03 | VIOLATION ECB LIEN DISMISSED | 11/02/2017 | |
VEL* 020918C05JW01 | VIOLATION ECB LIEN DISMISSED | 02/09/2018 |
![]() |