![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1704 MADISON STREET QUEENS | BIN: 4082692 Block: 3460 Lot: 9 |
NUMBER | TYPE | FILE DATE | |
GAS 4431 | 00/00/0000 | ||
MIS 466-61 | MISCELLANEOUS | 00/00/1961 | |
NB 1191-14 | NEW BUILDING | 00/00/1914 | |
PR 2987-80 | 00/00/1980 | ||
VAC* Q166/16 | VACATE DISMISSED | 09/01/2020 | |
V* 091697LL6291262628 | DOB VIOLATION - DISMISSED | 09/16/1997 | |
V* 102214AEUHAZ100338 | DOB VIOLATION - DISMISSED | 10/22/2014 | |
V* 100115LBLVIO11635 | DOB VIOLATION - DISMISSED | 10/01/2015 | |
V* 071316AEUHAZ100471 | DOB VIOLATION - DISMISSED | 07/13/2016 | |
V* 022417LBLVIO12625 | DOB VIOLATION - DISMISSED | 02/24/2017 | |
V* 040618LBLVIO15156 | DOB VIOLATION - DISMISSED | 04/06/2018 | |
V* 110819LBLVIO12461 | DOB VIOLATION - DISMISSED | 11/08/2019 | |
V* 111319AEUHAZ100729 | DOB VIOLATION - DISMISSED | 11/13/2019 | |
V 062023LBLVIO18596 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
V 062023LBLVIO38734 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
VEC* 041216C05KC03 | ECB VIOLATION DISMISSED | 04/12/2016 | |
VEC* 041216C05KC04 | ECB VIOLATION DISMISSED | 04/12/2016 | |
VEC* 072914CERDL02 | ECB VIOLATION DISMISSED | 07/29/2014 | |
VEC* 082019EE405WSTL02 | ECB VIOLATION DISMISSED | 08/20/2019 | |
VEC* 121215HPD415259 | ECB VIOLATION DISMISSED | 12/12/2015 | |
VEL* 08242021C05AF02 | VIOLATION ECB LIEN DISMISSED | 08/24/2021 |
![]() |