![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1818 HARMAN STREET QUEENS | BIN: 4081912 Block: 3431 Lot: 23 |
NUMBER | TYPE | FILE DATE | |
BN 1007-57 | BUILDING NOTICE | 00/00/1957 | |
BN 3104-67 | BUILDING NOTICE | 00/00/1967 | |
PRS 1439-86 | PLUMBING REPAIR SLIP | 10/01/1986 | |
V* 091186BMD153844 | DOB VIOLATION - DISMISSED | 09/11/1986 | |
DISMISSAL DATE: 10/16/1986 | |||
V* 060794LL629107284 | DOB VIOLATION - DISMISSED | 06/07/1994 | |
V 022417LBLVIO15535 | DOB VIOLATION - ACTIVE | 02/24/2017 | |
V 042523LBLVIO23557 | DOB VIOLATION - ACTIVE | 04/25/2023 | |
V 063023LBLVIO21394 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 063023LBLVIO42212 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 092324LBLVIO15649 | DOB VIOLATION - ACTIVE | 09/23/2024 |
![]() |