![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1179 NOSTRAND AVENUE BROOKLYN | BIN: 3823111 Block: 4814 Lot: 11 |
NUMBER | TYPE | FILE DATE | |
ALT 12461-102428 | ALTERATION | 00/00/1910 | |
ALT 16784STFITSINT&-100428 | ALTERATION | 00/00/1910 | |
ALT 643-1177-030359 | ALTERATION | 00/00/1911 | |
ALT 3680(1177-79)-081639 | ALTERATION | 00/00/1979 | |
ALTA 3680-39 | 00/00/1939 | ||
ALTA 643-59 | 00/00/1959 | ||
C -A2326-040461 | CONSTRUCTION | 00/00/0000 | |
CERT 95232-011540 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1901 |
CERT 175019-042661 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1904 |
DOC 15476-123060 | DOCKET | 00/00/1912 | |
ES 461-012434 | ELECTRIC SIGN | 00/00/1901 | |
ES 664-012234 | ELECTRIC SIGN | 00/00/1901 | |
FO 1501-1177-033160 | OIL BURNER APPLICATION | 00/00/1911 | |
P &D1385-080226 | PLUMBING | 00/00/1908 | |
PRS 1781-1177-061055 | PLUMBING REPAIR SLIP | 00/00/1911 | |
SR 335-40FLECKENSTEI-011140 | SPECIAL REPORT | 00/00/1940 | |
SRSR 6695-39MORAN | 00/00/1939 | ||
UNK 2-11-381485-1177US144BYO | UNKNOWN | 00/00/1911 | |
UNKM 4-28-2425631932MCGOWANVI | 00/00/1928 | ||
V* 3508-39MORANVIOREMOVED | DOB VIOLATION - CLOSED | 00/00/1939 | |
CLOSURE DATE: 09/28/2011 | |||
VIOL ATIONREMOVED | 00/00/0000 |
![]() |